Discretionary Salary Increases 2008
| EMPLOYEE NAME | DEPARTMENT | Amount |
| SMITH, BARRY | PHILOSOPHY | $23.00 |
| BRINER, JASON | GEOLOGY | $24.00 |
| KOFKE, TAMARA G | CHEMICAL & BIOLOGICAL ENG | $100.00 |
| BENNETT, SHIRLEY | EDUCATIONAL OPPORTUNITY CENTER | $100.00 |
| DRACUP, CAROL ANN | MILLARD FILLMORE | $150.00 |
| MACVIE, ANDREW J IV | MILLARD FILLMORE | $150.00 |
| VITALE, JOHN E | MILLARD FILLMORE | $150.00 |
| WILCOX, GARY | MILLARD FILLMORE | $150.00 |
| CHENG, CHONG | CHEMICAL & BIOLOGICAL ENG | $200.00 |
| INNES, DARLENE M | CHEMICAL & BIOLOGICAL ENG | $200.00 |
| MATTULKE, PATRICIA M | ENGR & APPL SCI, SCHOOL OF | $200.00 |
| CROWLEY, SHAWN M | MILLARD FILLMORE | $200.00 |
| WHITE, KAREN | EDUCATIONAL OPPORTUNITY CENTER | $250.00 |
| PETERSON, NICHOLAS | UNIVERSITY COMMUNICATIONS | $271.00 |
| WINTERS, AMBER M | UNIVERSITY COMMUNICATIONS | $287.00 |
| SHALLOWHORN, ELIZABETH SUZY R | VP FOR HUMAN RESOURCES | $296.00 |
| MCNEILL, SUSAN E. | CAS PROGRAM ADMN GROUP | $300.00 |
| MC KITTRICK, MICHAEL W | CHEMICAL & BIOLOGICAL ENG | $300.00 |
| PARK, SHELDON J | CHEMICAL & BIOLOGICAL ENG | $300.00 |
| TSIANOU, MARINA | CHEMICAL & BIOLOGICAL ENG | $300.00 |
| GRUENAUER, THOMAS J | COLLEGE OF ARTS AND SCIENCES | $300.00 |
| NOTTINGHAM, GARY R. | COLLEGE OF ARTS AND SCIENCES | $300.00 |
| HEWLETT, MARGIE P | ENGR & APPL SCI, SCHOOL OF | $300.00 |
| MILLAR, DEAN C. | ENGR & APPL SCI, SCHOOL OF | $300.00 |
| OH, HEONG SUB | INST LASERS PHOTONICS & BIOPHO | $300.00 |
| CEGIELSKI, JON M | MILLARD FILLMORE | $300.00 |
| GERLAND, JAMES R SR | MILLARD FILLMORE | $300.00 |
| HALLETT, LIA M | STUDENT ADVISING SERVICES | $300.00 |
| MORSHEIMER, ELIZABETH T | STUDENT ADVISING SERVICES | $300.00 |
| SANDQUIST, LISA M | STUDENT ADVISING SERVICES | $300.00 |
| WESOLOWSKI, JULIE A | UNIVERSITY COMMUNICATIONS | $334.00 |
| ADLER, CAROL E. | ACADEMIC PLANNING AND BUDGET | $350.00 |
| SEDOR, MICHELE M | ACADEMIC PLANNING AND BUDGET | $350.00 |
| LIN, LING | CENTER FOR THE ARTS | $357.00 |
| SULLIVAN, ROBERTA ROBIN | TEACHING AND LEARNING CENTER | $373.00 |
| BISCO, JAMES G. | UNIVERSITY COMMUNICATIONS | $375.00 |
| REARDON, RICHARD A | CAPITAL FACILITIES & SPACE PLN | $400.00 |
| JORDAN, DAVID S | CENTER FOR THE ARTS | $400.00 |
| KACZMAREK, BRYAN A | CENTER FOR THE ARTS | $400.00 |
| ALEXANDRIDIS, PASCHALIS | CHEMICAL & BIOLOGICAL ENG | $400.00 |
| GEFFNER, IRA SANFORD | SOC SCI-INTERDISC | $400.00 |
| BONEBRAKE, JONATHAN A | STUDENT ADVISING SERVICES | $400.00 |
| CALEB, JENEL A | TRANSFER & ARTICULATION SERVIC | $416.00 |
| DECKER, CHRISTOPHER P. | DEVELOPMENT | $421.00 |
| JARVIS, HUGH W | UNIVERSITY COMMUNICATIONS | $448.00 |
| MCKAY, MICHAEL W | WBFO | $448.00 |
| PORTER, DIANE | ENGR & APPL SCI, SCHOOL OF | $480.00 |
| PARKER-DIXON, ARLENE F | ACAD CHALLENGE & ENRICH PROGRA | $500.00 |
| MOLNAR, MARK L | ACADEMIC PLANNING AND BUDGET | $500.00 |
| BERRY, JAMES O | BIOLOGICAL SCI | $500.00 |
| HOLLINGSWORTH, MARGARET | BIOLOGICAL SCI | $500.00 |
| SHORTRIDGE, RANDALL D. | BIOLOGICAL SCI | $500.00 |
| HEGMANN, MORIAH ROSE BOLINSKY | CENTER FOR THE ARTS | $500.00 |
| MANDRIS, HARRY T. | CENTER FOR THE ARTS | $500.00 |
| MENKE, KATHERINE E | CENTER FOR THE ARTS | $500.00 |
| METZLER ENSER, JAMIE | CENTER FOR THE ARTS | $500.00 |
| SIDOROWICZ, BRYAN D. | CENTER FOR THE ARTS | $500.00 |
| YARWOOD, CHARLOTTE J | CENTER FOR THE ARTS | $500.00 |
| LUND, CARL R | CHEMICAL & BIOLOGICAL ENG | $500.00 |
| CHEN, STUART S | CIVIL STRUCTURAL ENVIRON ENG | $500.00 |
| JANKOVIC, IGOR | CIVIL STRUCTURAL ENVIRON ENG | $500.00 |
| WOODARD, ROGER D | CLASSICS | $500.00 |
| POWELL, HOLLY S | COLLEGE OF ARTS AND SCIENCES | $500.00 |
| REYNOLDS, BRIAN J | COMMUNICATION | $500.00 |
| WILDER, JANEEN M | COMMUNICATION | $500.00 |
| ZIAREK, EWA PLONOWSKA | COMPARATIVE LIT. | $500.00 |
| ALPHONCE, CARL | COMPUTER SCIENCE AND ENGINEERI | $500.00 |
| CLEARY, KEVIN PATRICK | COMPUTER SCIENCE AND ENGINEERI | $500.00 |
| CORSO, JASON JOSEPH | COMPUTER SCIENCE AND ENGINEERI | $500.00 |
| DECKER, ADRIENNE M | COMPUTER SCIENCE AND ENGINEERI | $500.00 |
| HE, XIN | COMPUTER SCIENCE AND ENGINEERI | $500.00 |
| RUDRA, ATRI | COMPUTER SCIENCE AND ENGINEERI | $500.00 |
| SCHINDLER, KRIS D. | COMPUTER SCIENCE AND ENGINEERI | $500.00 |
| SMITH, KENNETH N | COMPUTER SCIENCE AND ENGINEERI | $500.00 |
| ZHONG, SHENG | COMPUTER SCIENCE AND ENGINEERI | $500.00 |
| SLEPIAN, RENEE S | ECONOMICS | $500.00 |
| AMOS, SHARON | EDUCATIONAL OPPORTUNITY CENTER | $500.00 |
| CHRISTIANO, MARSHA | EDUCATIONAL OPPORTUNITY CENTER | $500.00 |
| GALAN-HONRADO, HEIDI | EDUCATIONAL OPPORTUNITY CENTER | $500.00 |
| GREEN, WILBERT | EDUCATIONAL OPPORTUNITY CENTER | $500.00 |
| KEAN, LYNNETTE | EDUCATIONAL OPPORTUNITY CENTER | $500.00 |
| MOSS, PATRICIA | EDUCATIONAL OPPORTUNITY CENTER | $500.00 |
| NIIJAR, SONIA | EDUCATIONAL OPPORTUNITY CENTER | $500.00 |
| ROSS, GARY | EDUCATIONAL OPPORTUNITY CENTER | $500.00 |
| GIVONE, DONALD D | ELECTRICAL ENG | $500.00 |
| LIU, PAO LO | ELECTRICAL ENG | $500.00 |
| MELODIA, TOMMASO | ELECTRICAL ENG | $500.00 |
| OH, KWANGWOOK | ELECTRICAL ENG | $500.00 |
| POGREBNYAK, VICTOR | ELECTRICAL ENG | $500.00 |
| SU, WEIFENG | ELECTRICAL ENG | $500.00 |
| KLUBEK, THERESA A | ENGR & APPL SCI, SCHOOL OF | $500.00 |
| MICHALOWSKI, JAMES R | ENGR & APPL SCI, SCHOOL OF | $500.00 |
| SINCLAIR, JANE M | ENGR & APPL SCI, SCHOOL OF | $500.00 |
| KOBRIN, HEATHER M | FACULTY AFFAIRS | $500.00 |
| ALDSTADT, JARED | GEOGRAPHY | $500.00 |
| HAMILTON, TRINA LYNN | GEOGRAPHY | $500.00 |
| MONAFO, CAROL W | GRADUATE SCHOOL, OFFICE OF | $500.00 |
| MC DEVITT, PATRICK F | HISTORY | $500.00 |
| SCHEN, CLAIRE | HISTORY | $500.00 |
| THORNTON, TAMARA | HISTORY | $500.00 |
| BOVENZI, KRISTINE M | INDUSTRIAL & SYSTEMS ENG | $500.00 |
| LIN, LI | INDUSTRIAL & SYSTEMS ENG | $500.00 |
| CRYAN, TIMOTHY M | INST LASERS PHOTONICS & BIOPHO | $500.00 |
| ROY, INDRAJIT | INST LASERS PHOTONICS & BIOPHO | $500.00 |
| DISARE, THOMAS F. | LAW SCHOOL | $500.00 |
| HEZEL, GEORGE M | LAW SCHOOL | $500.00 |
| STEVERSON, BREZETTA N. | LAW SCHOOL | $500.00 |
| STRAUSS, GALE S | LAW SCHOOL | $500.00 |
| KHENNER, MIKHAIL | MATHEMATICS | $500.00 |
| LIANG, ZACH | MECH&AEROSP ENGR | $500.00 |
| CAPLAN, ELLIOT B | MEDIA STUDY | $500.00 |
| FILIATRAULT, ANDRE | MULTI-DISCIPL. EARTHQUAKE CENT | $500.00 |
| D'AMATO, ALISON G | MUSIC | $500.00 |
| JAY, DANIEL R. | NEW YORK STATE UNIVERSITY POLI | $500.00 |
| PARK, LORA E | PSYCHOLOGY | $500.00 |
| COLLIS, LYNN K | RESOURCE & SUPPORT SRV, ASSOC | $500.00 |
| BROKAW, GALEN | ROMANCE LANG & LIT | $500.00 |
| SCARLETT, ELIZABETH | ROMANCE LANG & LIT | $500.00 |
| HANDY, SANDRA M. | SOC SCI-INTERDISC | $500.00 |
| CRITELLI, FILOMENA M | SOC WORK, SCH OF | $500.00 |
| HERLEHY, SHARON A | SOC WORK, SCH OF | $500.00 |
| KOSTON, ZOE A | SOC WORK, SCH OF | $500.00 |
| SOBOTA, PETER M | SOC WORK, SCH OF | $500.00 |
| MOORE, BRENDA L. | SOCIOLOGY | $500.00 |
| MEDVED, KATHLEEN M. | STAFF EDUCATIONAL SERVICES | $500.00 |
| AYLWARD, DALENE M | STUDENT ADVISING SERVICES | $500.00 |
| BABBS, TOMMIE L | STUDENT ADVISING SERVICES | $500.00 |
| STEPHENS-JACKSON, PAMELA A | STUDENT LIFE | $500.00 |
| BURKE, REBEKAH E | TEACHING AND LEARNING CENTER | $500.00 |
| FORMATO, MICHAEL A. | THEATRE AND DANCE | $500.00 |
| CUSKER, ELAINE R. | UNDERGRADUATE EDUCATION | $500.00 |
| HAENSZEL, NANCY M. | UNIV RESIDENCE HALLS & APTS | $500.00 |
| BISSONNETTE, KATHLEEN | VICE PRES, STU AFFAIRS | $500.00 |
| ROBINSON, MARVIS A | VICE PROVOST INTN'L EDUCATION | $500.00 |
| YARWOOD, KIM JAMES | VISUAL STUDIES | $500.00 |
| AVILA-SHAH, BARBARA I. | ROMANCE LANG & LIT | $501.00 |
| KAOPUIKI, REANNA | UNIVERSITY COMMUNICATIONS | $501.00 |
| REINECK, JAMES F | MATHEMATICS | $502.00 |
| VIDAL, CHRISTINE A | UNIVERSITY COMMUNICATIONS | $507.00 |
| WHITCHER-GENTZKE, ANN F. | UNIVERSITY COMMUNICATIONS | $510.00 |
| RYAN, BONITA M. | VP EXTERNAL AFFAIRS | $512.00 |
| MCINTOSH, TIMOTHY PATRICK | UNIVERSITY COMMUNICATIONS | $514.00 |
| LO, MARIEME S | GLOBAL GENDER STUDIES | $520.00 |
| WUETCHER, SUE ANN | UNIVERSITY COMMUNICATIONS | $520.00 |
| PAGE, ARTHUR H | UNIVERSITY COMMUNICATIONS | $523.00 |
| KLAS, JULIE A | OFFICE OF THE PRESIDENT | $536.00 |
| BRODFUEHRER, SEAN T | CAPITAL FACILITIES & SPACE PLN | $550.00 |
| CHAMBERLAIN-BERGMAN, SUZANNE | VP EXTERNAL AFFAIRS | $556.00 |
| TODD-FLICK, CYNTHIA A | UNIVERSITY COMMUNICATIONS | $563.00 |
| GAMBINI, ROBERT JR | WBFO | $565.00 |
| JANKOWSKI, MICHAEL L | ALUMNI RELATIONS | $574.00 |
| SALDI, SARA R | UNIVERSITY COMMUNICATIONS | $575.00 |
| KILLIAN, PETER S | UNIVERSITY COMMUNICATIONS | $578.00 |
| JABBAAR-GYAMBRAH, TARA AMINAH | ACAD CHALLENGE & ENRICH PROGRA | $590.00 |
| PIRAINO, SARAH ANN | ACAD CHALLENGE & ENRICH PROGRA | $590.00 |
| ZILGME, LINDA B | CTR ACAD DEV SER | $590.00 |
| BARNES, DARRYL K. | EDUC OPPORT PROG | $590.00 |
| GARROW, ROLAND | EDUC OPPORT PROG | $590.00 |
| HARE, DENISE Y | EDUC OPPORT PROG | $590.00 |
| JENDROWSKI, LANI L. | EDUC OPPORT PROG | $590.00 |
| MARABLE, SHERYL | EDUC OPPORT PROG | $590.00 |
| RAMSEY, JAMES L. | EDUC OPPORT PROG | $590.00 |
| RODRIGUEZ-RONDON, MARCELINA M | EDUC OPPORT PROG | $590.00 |
| SCOTT, LUCINDA B | EDUC OPPORT PROG | $590.00 |
| WONG, MANUEL G | EDUC OPPORT PROG | $590.00 |
| EARL, JUANITA | CENTER FOR INDUSTR EFFECTIVENE | $600.00 |
| HENEL, DEANNE MARIE | CENTER FOR INDUSTR EFFECTIVENE | $600.00 |
| GARVEY, PAMELA L. | CENTER FOR THE ARTS | $600.00 |
| RICKUS, JOHN K | CENTER FOR THE ARTS | $600.00 |
| SNYDER, TODD M | CIVIL STRUCTURAL ENVIRON ENG | $600.00 |
| CULLINAN, KEVIN M | COLLEGE OF ARTS AND SCIENCES | $600.00 |
| BROWN, BETTY L. | ELECTRICAL ENG | $600.00 |
| HEDRICK, GERALDINE B | ENGR & APPL SCI, SCHOOL OF | $600.00 |
| MARRINER, DEIDRE A | MANAGEMENT,SCH OF | $600.00 |
| WHITMIRE, SCOTT E | PHYSICS-PERSONNEL & FINANCIAL | $600.00 |
| PALMER, HARVEY | POLITICAL SCIENCE | $600.00 |
| PEARLES, SUSAN E. | SOC SCI-INTERDISC | $600.00 |
| WEIR, ROBERT W. | STUDENT RESPONSE CENTER - CAPE | $600.00 |
| TRYJANKOWSKI, TIMOTHY A. | UGRAD ACAD SERVCS | $600.00 |
| LEISTNER, LYNN E. | UNDERGRADUATE EDUCATION | $600.00 |
| GOLDBAUM-KOLIN, ELLEN | UNIVERSITY COMMUNICATIONS | $607.00 |
| SCOTT, MARK A. | WBFO | $609.00 |
| MACK, RUTH E | ENGLISH | $615.00 |
| LAMBERT, JOHN W. | DEVELOPMENT | $626.00 |
| MOSCATO, JOHN R | DEVELOPMENT | $630.00 |
| ODE-SCHNEIDER, LAUREL VC | OFFICE OF THE PRESIDENT | $632.00 |
| LULAT, Y. GM | AFRICAN-AMERIC ST | $636.00 |
| KEGLER, ALAN J. | UNIVERSITY COMMUNICATIONS | $636.00 |
| BOCOCK-NATALE, KELLI | WBFO | $645.00 |
| WILDER, ROBERT C | UNIVERSITY COMMUNICATIONS | $646.00 |
| MACKAY, DAVID S | GEOGRAPHY | $650.00 |
| PIKOFF, HOWARD B | LOCKWOOD LIBRARY | $650.00 |
| MAYNARD, LAUREN N | UNIVERSITY COMMUNICATIONS | $660.00 |
| WILSON, JOAN M | WBFO | $663.00 |
| HASHEM, STACIE L. | OFFICE OF THE PRESIDENT | $666.00 |
| CORAM, JESSICA F | EQUITY DIVER & AFFIRM ACTION A | $676.00 |
| DONOVAN, PATRICIA ELLEN | UNIVERSITY COMMUNICATIONS | $679.00 |
| BAKER, LOIS J | UNIVERSITY COMMUNICATIONS | $688.00 |
| BITTAR, PAUL J | DIV OF ATHLETIC | $692.00 |
| BREENE, WILLIAM J. | DIV OF ATHLETIC | $692.00 |
| BROWNING, PAULA M | DIV OF ATHLETIC | $692.00 |
| GRONEMAN, RYAN | DIV OF ATHLETIC | $692.00 |
| HESCH, DAVID J | DIV OF ATHLETIC | $692.00 |
| KOERNER, JAMES ANTHONY | DIV OF ATHLETIC | $692.00 |
| LADEWSKI, JULIA R | DIV OF ATHLETIC | $692.00 |
| MOUYEOS, JASON D | DIV OF ATHLETIC | $692.00 |
| MUSCARELLA, JOSEPH D | DIV OF ATHLETIC | $692.00 |
| TRIPLET, NICHOLAS P | DIV OF ATHLETIC | $692.00 |
| TUITE, MELISSA A | DIV OF ATHLETIC | $692.00 |
| WRIGHT, EDWARD L. | DIV OF ATHLETIC | $692.00 |
| PATTERSON, TERRY | EDUCATIONAL OPPORTUNITY CENTER | $700.00 |
| WHALEN, JAMES J | ELECTRICAL ENG | $700.00 |
| RECUPERO, NANCY C | ENGR & APPL SCI, SCHOOL OF | $700.00 |
| GANZE, PHILLIP E. | SCIENCE AND ENGR NODE SERVICES | $700.00 |
| DANNA-BAILEY, ERIN E | SOC WORK, SCH OF | $700.00 |
| GRISWOLD, KATHRYN E B | SOC WORK, SCH OF | $700.00 |
| KAZI, MANSOOR ABUL FAZL | SOC WORK, SCH OF | $700.00 |
| LEWIS, LAURA A | SOC WORK, SCH OF | $700.00 |
| PASCUCCI, LYNN M | SOC WORK, SCH OF | $700.00 |
| REISER, SHIRLEY KUCERA | SOC WORK, SCH OF | $700.00 |
| DOUGLAS, NATALIE | STAFF EDUCATIONAL SERVICES | $700.00 |
| KIELAR, KATHLEEN M | STAFF EDUCATIONAL SERVICES | $700.00 |
| GANSER, HUGH J | STU ACADEMIC RECORDS & FIN SVC | $700.00 |
| GOTTDIENER, JENNIFER S. | TRANSFER & ARTICULATION SERVIC | $700.00 |
| TUTZAUER, CAROL L | UNDERGRADUATE EDUCATION | $700.00 |
| CAITO, ANTHONY C | STUDENT RESPONSE CENTER - CAPE | $725.00 |
| DOGGENDORF, MICHAEL M. | OFFICE OF THE PRESIDENT | $727.00 |
| MANNE, KATHLEEN I | UNIVERSITY COMMUNICATIONS | $729.00 |
| SCHWINDLER, MARY CAMILLE | STUDENT ACADEMIC PROCESSING SV | $735.00 |
| MCENROE, BRENT P | STUDENT RESPONSE CENTER - CAPE | $735.00 |
| BENDERS, DAVID L | WBFO | $737.00 |
| KUNTZ, JOEL P. | COLLEGE OF ARTS AND SCIENCES | $749.00 |
| LIEBNER, JANE A. | OFFICE OF THE PRESIDENT | $749.00 |
| DEPASQUALE, LYNNE MARIE | ACADEMIC PLANNING AND BUDGET | $750.00 |
| PFOHMAN, SANDRA S | ACADEMIC PLANNING AND BUDGET | $750.00 |
| CORNWALL, LAURA E. | ALUMNI RELATIONS | $750.00 |
| LAM, KENNETH | ALUMNI RELATIONS | $750.00 |
| POLLINA LORETZ, CATHERINE | BIOLOGICAL SCI | $750.00 |
| SYLVES, M EILEEN | BIOLOGICAL SCI | $750.00 |
| WEINREBER, SCOT A | CIVIL STRUCTURAL ENVIRON ENG | $750.00 |
| FRANK, MARK | COMMUNICATION | $750.00 |
| KERSHNER, HELENE G | COMPUTER SCIENCE AND ENGINEERI | $750.00 |
| SULLIVAN, MARIANNE | COMPUTER SCIENCE AND ENGINEERI | $750.00 |
| DONNOR, CHARLES R. | DIV OF ATHLETIC | $750.00 |
| FITZSIMMONS, EDWARD P | DIV OF ATHLETIC | $750.00 |
| GAMMELL, ALLISON E | DIV OF ATHLETIC | $750.00 |
| HILL-MACDONALD, LINDA | DIV OF ATHLETIC | $750.00 |
| LOCKWOOD, SUSAN A | DIV OF ATHLETIC | $750.00 |
| MCCLURE, CHRISTOPHER WILLIAM | DIV OF ATHLETIC | $750.00 |
| MITCHELL, VICTORIA A | DIV OF ATHLETIC | $750.00 |
| VECCHIO, PAUL C. | DIV OF ATHLETIC | $750.00 |
| WARD, JOHN G | DIV OF ATHLETIC | $750.00 |
| WUDYKA, VALARIE J | DIV OF ATHLETIC | $750.00 |
| ZANG, JULIE A | DIV OF ATHLETIC | $750.00 |
| ZULAWSKI, DALE D | DIV OF ATHLETIC | $750.00 |
| GARNER, ROSCOE | EDUCATIONAL OPPORTUNITY CENTER | $750.00 |
| HENNIE-MEGNA, ELAINE | EDUCATIONAL OPPORTUNITY CENTER | $750.00 |
| MERCADO, DARLENE | EDUCATIONAL OPPORTUNITY CENTER | $750.00 |
| RIGGIO, MICHELLE | EDUCATIONAL OPPORTUNITY CENTER | $750.00 |
| LAGOWSKI, ALISON A | GEOLOGY | $750.00 |
| NELSON, TRAVIS A | GEOLOGY | $750.00 |
| MCQUADE, MARY ANN | MANAGEMENT,SCH OF | $750.00 |
| FLAUGH, CHRISTIAN | ROMANCE LANG & LIT | $750.00 |
| PALMIERI, MICHELLE B | ROMANCE LANG & LIT | $750.00 |
| CERRATO, ANNA R. | SOC WORK, SCH OF | $750.00 |
| WALKER, SHIRLEY J | STU ACADEMIC RECORDS & FIN SVC | $750.00 |
| RIGBY, SHELAINE E | STUDENT RESPONSE CENTER - CAPE | $750.00 |
| GONZALEZ, MICHELLE M | STUDENT RESPONSE CENTER - PORT | $750.00 |
| POHANCSEK, EUGENE L JR | STUDENT RESPONSE CENTER - PORT | $750.00 |
| ACETO, MELANIE | THEATRE AND DANCE | $750.00 |
| BURKE, THOMAS A. | THEATRE AND DANCE | $750.00 |
| HENDERSON, ADELE | VISUAL STUDIES | $750.00 |
| LICATA, DOMENIC J | VISUAL STUDIES | $750.00 |
| SHERVEN, JEFFERY A. | VISUAL STUDIES | $750.00 |
| MARCINIAK, ROSEMARIE M | MATHEMATICS | $754.00 |
| CASARELLA, MARY ANN M | THEATRE AND DANCE | $764.00 |
| GODWIN, GERRARD F | STUDENT ADVISING SERVICES | $765.00 |
| STEGNER, TIMOTHY W | UNIVERSITY COMMUNICATIONS | $780.00 |
| BATT, CRISTINA F | GOVERNMENT RELATIONS | $790.00 |
| MEYEROWITZ, RUTH | AMERICAN STUDIES | $800.00 |
| HUTCHINS, CARRIE C | ASSISTANT VP FINANCIAL SERVICE | $800.00 |
| MONACELLI, THERESA A | COMPARATIVE LIT. | $800.00 |
| LOJACONO, PAMELA D. | CONTROLLER | $800.00 |
| KEYSOR, MARJOT | EDUCATIONAL OPPORTUNITY CENTER | $800.00 |
| LITCHINITSER, NATALIA | ELECTRICAL ENG | $800.00 |
| CARLOS, LAURA M | MANAGEMENT,SCH OF | $800.00 |
| DAHL, MARY C. | MANAGEMENT,SCH OF | $800.00 |
| CHO, KAH KYUNG | PHILOSOPHY | $800.00 |
| CALATO, GLORIA A | SCI.TECH TRANSFER & ECO.OUTREA | $800.00 |
| DUNBAR, JEFFREY A | SCI.TECH TRANSFER & ECO.OUTREA | $800.00 |
| EAGAN, ESTHER G | SCI.TECH TRANSFER & ECO.OUTREA | $800.00 |
| MAGGARD, WOODROW W | SCI.TECH TRANSFER & ECO.OUTREA | $800.00 |
| HAMMOND, ELAINE K | SOC WORK, SCH OF | $800.00 |
| STURMAN, STEVEN J. | SOC WORK, SCH OF | $800.00 |
| KOSTEK, KELLIE ANN | STUDENT FINANCIAL PROCESSING S | $800.00 |
| MACK, CINDY L | STUDENT FINANCIAL PROCESSING S | $800.00 |
| CINO, LISA R.B. | STUDENT RESPONSE CENTER - PORT | $800.00 |
| LODYGA, AMANDA WIRTH | STUDENT RESPONSE CENTER - CAPE | $825.00 |
| IRVING, WENDY M. | DEVELOPMENT | $827.00 |
| ASTUDILLO, JOHN A | DIV OF ATHLETIC | $840.00 |
| BAUTISTA, WILSON | DIV OF ATHLETIC | $840.00 |
| CHAMBERS, KENNETH LEE | DIV OF ATHLETIC | $840.00 |
| COOPER, HEATHER R | DIV OF ATHLETIC | $840.00 |
| DYNAS, JENNIFER L | DIV OF ATHLETIC | $840.00 |
| GARNHAM, JAMES P SR | DIV OF ATHLETIC | $840.00 |
| GREENE, RASHIDI KORVIN | DIV OF ATHLETIC | $840.00 |
| HELDER, KARLA M | DIV OF ATHLETIC | $840.00 |
| HOLMES, KENYATTA L | DIV OF ATHLETIC | $840.00 |
| LEWANDOWSKI, JOSEPH | DIV OF ATHLETIC | $840.00 |
| LEWIS, CAMERON LE'MELL | DIV OF ATHLETIC | $840.00 |
| MAXWELL, ROBERT F | DIV OF ATHLETIC | $840.00 |
| MOLLOSKY, JAMES W | DIV OF ATHLETIC | $840.00 |
| NYROP, JESSICA E | DIV OF ATHLETIC | $840.00 |
| PEARSON, CARA JEAN | DIV OF ATHLETIC | $840.00 |
| PEIPER, KELLIE A | DIV OF ATHLETIC | $840.00 |
| REXINGER-KUHN, JILL M. | DIV OF ATHLETIC | $840.00 |
| ROCQUE, SUZANNE M | DIV OF ATHLETIC | $840.00 |
| SMITH, KEITH C | DIV OF ATHLETIC | $840.00 |
| JANCZAK, SUSAN M. | LIBRARY AND INFORMATION STUDIE | $850.00 |
| NOVAK-LEWIS, CAROLE A | LIBRARY AND INFORMATION STUDIE | $850.00 |
| HUBER, MARA B. | COMMUNITY RELATIONS | $873.00 |
| CULLEN, PAUL J | BIOLOGICAL SCI | $900.00 |
| FERKEY, DENISE M | BIOLOGICAL SCI | $900.00 |
| GUNAWARDENA, SHERMALI | BIOLOGICAL SCI | $900.00 |
| XU-FRIEDMAN, MATTHEW A | BIOLOGICAL SCI | $900.00 |
| YU, MICHAEL C | BIOLOGICAL SCI | $900.00 |
| RINTAMAKI, LANCE | COMMUNICATION | $900.00 |
| STEFANONE, MICHAEL | COMMUNICATION | $900.00 |
| BARNES, ROBERT E | ENGR & APPL SCI, SCHOOL OF | $900.00 |
| GINGRICH, LARRY R. | MILLARD FILLMORE | $900.00 |
| HILL, DEBORAH A. | SOC WORK, SCH OF | $900.00 |
| MCMAHON, DIANE M. | STUDENT ADVISING SERVICES | $900.00 |
| RUDAY, PAMELA | STUDENT FINANCIAL PROCESSING S | $900.00 |
| D'AQUINO, ERIK A | UNIVERSITY HONORS PROGRAM | $900.00 |
| MARRINER, NIGEL | UNIVERSITY HONORS PROGRAM | $900.00 |
| STUBER, KATHLEEN E. | DEVELOPMENT | $911.00 |
| JOHNSON, ANASTASIA K | ANTHROPOLOGY | $918.00 |
| MAHON, GARY E | VP EXTERNAL AFFAIRS | $940.00 |
| SCALISE, ROBERT J | ANDERSON GALLERY | $942.00 |
| FIRMIN, SANDRA | UNIVERSITY ART GALLERY | $942.00 |
| BERNSTEIN, REBECCA A | UNIVERSITY COMMUNICATIONS | $947.00 |
| RZEPECKI, CECELIA A | STUDENT RESPONSE CENTER - CAPE | $950.00 |
| EMRICH, OLIVIA C. | PHYSICS-PERSONNEL & FINANCIAL | $958.00 |
| RAHMAN, KHUDA | EDUCATIONAL OPPORTUNITY CENTER | $997.00 |
| ANDERSON, DAVID L | ACAD. SERVICES | $1,000.00 |
| BEARDSLEE, BRADLEY S. | ACAD. SERVICES | $1,000.00 |
| CIALONE, RANDOLPH R | ACAD. SERVICES | $1,000.00 |
| HARRIGAN, SCOTT E. | ACAD. SERVICES | $1,000.00 |
| KOTERAS, GARY R. | ACAD. SERVICES | $1,000.00 |
| LANDEL, ANN MARIE | ACAD. SERVICES | $1,000.00 |
| LATVIS, JODY V | ACAD. SERVICES | $1,000.00 |
| NOLTE, GREGORY J. | ACAD. SERVICES | $1,000.00 |
| PFEFFER, JOHN A | ACAD. SERVICES | $1,000.00 |
| PRIESTER, VALERIE J | ACAD. SERVICES | $1,000.00 |
| SERWINOWSKI, JAMES R | ACAD. SERVICES | $1,000.00 |
| SHURTLEFF, DAVID L | ACAD. SERVICES | $1,000.00 |
| STEPHENS, LISA A | ACAD. SERVICES | $1,000.00 |
| WIECZOREK, HEIDI A | ACAD. SERVICES | $1,000.00 |
| KIM, MYUNGSUN | ACCNTG & LAW | $1,000.00 |
| BELUS, MICHAEL J. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| BILLEN, DAWN | ADMIN. COMPUTING SERVICES | $1,000.00 |
| GIANNI, ANDREW S.K. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| GORMAN, JAMES T. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| LANGLOIS, CHRISTOPHER D | ADMIN. COMPUTING SERVICES | $1,000.00 |
| LEASE, DAVID A. | ADMIN. COMPUTING SERVICES | $1,000.00 |
