| EMPLOYEE NAME | DEPARTMENT | |
| PIRAINO, SARAH ANN | ACAD CHALLENGE & ENRICH PROGRA | $550.00 |
| PARKER-DIXON, ARLENE F | ACAD CHALLENGE & ENRICH PROGRA | $500.00 |
| DANIELS, MARITA K | ACAD CHALLENGE & ENRICH PROGRA | $1,000.00 |
| JABBAAR-GYAMBRAH, TARA AMINAH | ACAD CHALLENGE & ENRICH PROGRA | $450.00 |
| PFEFFER, JOHN A | ACAD. SERVICES | $2,000.00 |
| WILD, JOHN H | ACAD. SERVICES | $3,000.00 |
| CRONE, JAMES A | ACAD. SERVICES | $1,000.00 |
| CARTER, MONICA J. | ACAD. SERVICES | $1,500.00 |
| STEIN, DONALD W | ACAD. SERVICES | $3,000.00 |
| FERGUSON, MARK W. | ACAD. SERVICES | $2,000.00 |
| BEARDSLEE, BRADLEY S. | ACAD. SERVICES | $3,000.00 |
| WOODARD, MARK D | ACAD. SERVICES | $3,000.00 |
| CRANE, STEVEN D | ACAD. SERVICES | $1,500.00 |
| REED, TINA MARIE | ACAD. SERVICES | $1,000.00 |
| FELLENDORF, ELIZABETH O. | ACAD. SERVICES | $1,500.00 |
| CARTER, HAROLD JR | ACAD. SERVICES | $1,000.00 |
| LATVIS, JODY V | ACAD. SERVICES | $1,000.00 |
| GAEDDERT, ALLEN P | ACAD. SERVICES | $2,000.00 |
| WIECZOREK, HEIDI A | ACAD. SERVICES | $3,000.00 |
| BARNUM, LAURA J. | ACADEMIC PLANNING AND BUDGET | $2,000.00 |
| COLANTUONI, ADRIENNE | ACADEMIC PLANNING AND BUDGET | $500.00 |
| SEDOR, MICHELE M | ACADEMIC PLANNING AND BUDGET | $1,000.00 |
| MOLNAR, MARK L | ACADEMIC PLANNING AND BUDGET | $2,552.00 |
| GREENFIELD, KIMBERLY M | ACADEMIC PLANNING AND BUDGET | $2,000.00 |
| DEPASQUALE, LYNNE MARIE | ACADEMIC PLANNING AND BUDGET | $1,000.00 |
| XU, WEIHONG | ACCNTG & LAW | $2,750.00 |
| AMPADU, ALEX B | ACCNTG & LAW | $2,000.00 |
| HAMLEN, SUSAN S | ACCNTG & LAW | $2,000.00 |
| KIM, MYUNGSUN | ACCNTG & LAW | $1,500.00 |
| GU, FENG | ACCNTG & LAW | $1,500.00 |
| HIBSCHWEILER, ARLENE M | ACCNTG & LAW | $1,700.00 |
| COHEN, ANN BURSTEIN | ACCNTG & LAW | $2,000.00 |
| WOODWARD, STEVEN J. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| BRENNAN, MICHAEL JOHN | ADMIN. COMPUTING SERVICES | $1,000.00 |
| LI, YANZI | ADMIN. COMPUTING SERVICES | $1,000.00 |
| GRIBBIN, TIM M | ADMIN. COMPUTING SERVICES | $1,000.00 |
| CANDLENA, CHRISTINA | ADMIN. COMPUTING SERVICES | $2,900.00 |
| MACVITTIE, CRAIG | ADMIN. COMPUTING SERVICES | $1,000.00 |
| FISCHER, SHIRLEY I. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| GIANNI, ANDREW S.K. | ADMIN. COMPUTING SERVICES | $2,900.00 |
| LEASE, DAVID A. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| FAULHABER, MAUREEN A | ADMIN. COMPUTING SERVICES | $1,000.00 |
| ADAMO, THOMAS M | ADMIN. COMPUTING SERVICES | $2,900.00 |
| TILL, JEFFREY A | ADMIN. COMPUTING SERVICES | $1,000.00 |
| BEVELOCK, MICHAEL S | ADMIN. COMPUTING SERVICES | $1,000.00 |
| PACER, GARY J | ADMIN. COMPUTING SERVICES | $1,000.00 |
| CAMPISE, CHRISTOPHER ROBERT | ADMIN. COMPUTING SERVICES | $1,000.00 |
| VIAPIANO, PAUL A. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| DAMBROWSKI, JEFFREY W | ADMIN. COMPUTING SERVICES | $1,000.00 |
| SHEEHAN, GREGORY D. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| GORMAN, JAMES T. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| KEDDIE, DIANE M | ADMIN. COMPUTING SERVICES | $1,000.00 |
| BRANDT, CARL J | ADMIN. COMPUTING SERVICES | $2,900.00 |
| BELUS, MICHAEL J. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| GILHOOLEY, DENNIS P | ADMIN. COMPUTING SERVICES | $1,000.00 |
| WRIGHT, ROBERT M. | ADMIN. COMPUTING SERVICES | $2,900.00 |
| HOWLAND, GREGORY J | ADMIN. COMPUTING SERVICES | $1,000.00 |
| LLOYD, MARY M | ADMINISTRATIVE SER - FACILITIE | $1,798.00 |
| PARFITT, DAVID IAN | ADMINISTRATIVE SER - FACILITIE | $1,798.00 |
| TUCKER, ROSEMARIE | ADMINISTRATIVE SER - FACILITIE | $1,798.00 |
| CHLEBOWY, MICHAEL L. | ADMINISTRATIVE SER - FACILITIE | $1,798.00 |
| DEPONCEAU, JENNIFER L | ADMINISTRATIVE SER - FACILITIE | $1,798.00 |
| O ROURKE, LINDA A | ADMINISTRATIVE SER - FACILITIE | $1,798.00 |
| KLEIN, JEFFREY WRIGHT | ADMINISTRATIVE SER - FACILITIE | $1,798.00 |
| KRUSE, JORDAN D. | ADMINISTRATIVE SER - FACILITIE | $1,800.00 |
| LICHTENTHAL, STEPHANIE J | ADMISSIONS | $750.00 |
| ROONEY, BARBARA J. | ADMISSIONS | $1,400.00 |
| MATTHEWS, TIMOTHY R | ADMISSIONS | $750.00 |
| BERNSTEIN, FRANCES J | ADMISSIONS | $1,400.00 |
| HICKEY, KELLI C | ADMISSIONS | $750.00 |
| BARD, AMANDA LYNN | ADMISSIONS | $1,400.00 |
| PITTS, MARY WEATHERSTON | ADMISSIONS | $1,400.00 |
| CLARK, JESSICA P | ADMISSIONS | $1,400.00 |
| CORBETT, KEVIN P | ADMISSIONS | $900.00 |
| WILLIAMS, LILLIAN S | AFRICAN-AMERIC ST | $1,000.00 |
| CARTER, JESSIE M. | AFRICAN-AMERIC ST | $850.00 |
| GRIFFLER, KEITH P | AFRICAN-AMERIC ST | $1,200.00 |
| LULAT, Y. GM | AFRICAN-AMERIC ST | $851.00 |
| CORNWALL, LAURA E. | ALUMNI RELATIONS | $520.00 |
| MURPHY, KRISTEN M | ALUMNI RELATIONS | $520.00 |
| STARR, PATRICIA A | ALUMNI RELATIONS | $442.00 |
| LAM, KENNETH | ALUMNI RELATIONS | $818.00 |
| JANKOWSKI, MICHAEL L | ALUMNI RELATIONS | $657.00 |
| STEWART, GRAHAM G | ALUMNI RELATIONS | $500.00 |
| MEYEROWITZ, RUTH | AMERICAN STUDIES | $500.00 |
| WIRTH, LAURA A | AMERICAN STUDIES | $1,750.00 |
| NIGHTINGALE, CARL H | AMERICAN STUDIES | $631.00 |
| WINTER, KARI J | AMERICAN STUDIES | $2,500.00 |
| SCALISE, ROBERT J | ANDERSON GALLERY | $600.00 |
| LOHR, MARY V | ANDERSON GALLERY | $618.00 |
| THURSTON, TINA L | ANTHROPOLOGY | $3,000.00 |
| TEDLOCK, BARBARA H. | ANTHROPOLOGY | $1,500.00 |
| ZUBROW, EZRA B | ANTHROPOLOGY | $1,500.00 |
| NEOFOTISTOS, VASILIKI | ANTHROPOLOGY | $3,000.00 |
| BACIGALUPO, ANA M | ANTHROPOLOGY | $1,480.00 |
| BERMAN, CAROL M | ANTHROPOLOGY | $1,480.00 |
| MCDONNELL, WILLIAM J. | ARCH & PLAN, SCH | $1,100.00 |
| TRENT, CHRISTOPHER J | ARCH & PLAN, SCH | $750.00 |
| MCCALLUM, DOUGLAS L. | ARCH & PLAN, SCH | $1,000.00 |
| YENCER, RICHARD C | ARCH & PLAN, SCH | $1,000.00 |
| ODONNELL, CHERYL L. | ARCH & PLAN, SCH | $750.00 |
| FOLGER, LINDSAY NICOLE | ARCH & PLAN, SCH | $3,000.00 |
| MCLEAN, BEVERLY M | ARCH & PLAN, SCH | $750.00 |
| BRYANT, RUTH D. | ARCH & PLAN, SCH | $1,000.00 |
| STRICKLIN, SAMANTHA L | ARCH & PLAN, SCH | $1,000.00 |
| HWANG, JOYCE | ARCHITECTURE | $1,000.00 |
| KHAN, OMAR | ARCHITECTURE | $2,000.00 |
| STEINFELD, EDWARD H | ARCHITECTURE | $1,000.00 |
| SCHNEEKLOTH, LYNDA H | ARCHITECTURE | $1,000.00 |
| LECUYER, ANNETTE | ARCHITECTURE | $1,000.00 |
| HADIGHI, MEHRDAD | ARCHITECTURE | $2,250.00 |
| SHIBLEY, ROBERT G. | ARCHITECTURE | $1,000.00 |
| DANFORD, GARY S | ARCHITECTURE | $1,000.00 |
| TAUKE, M. BETH | ARCHITECTURE | $1,000.00 |
| STEINER, HADAS ANNA | ARCHITECTURE | $5,000.00 |
| SHEPARD, MARK W | ARCHITECTURE | $2,000.00 |
| ANDREJKO, DENNIS A | ARCHITECTURE | $1,000.00 |
| NAZARIAN, SHADI | ARCHITECTURE | $1,000.00 |
| FANTAUZZI, FRANK A. | ARCHITECTURE | $1,000.00 |
| OFFHAUS, WILLIAM J | ARCHIVES | $1,000.00 |
| SAUNDERS, KARA CHAPMAN | ARTICULATION & ADVISING SERVIC | $4,000.00 |
| TRYJANKOWSKI, TIMOTHY A. | ARTICULATION & ADVISING SERVIC | $700.00 |
| BERESON, RUTH M | ARTS MANAGEMENT PROGRAM | $4,500.00 |
| DESNOES, DAVINA A. | ASSISTANT VP FINANCIAL SERVICE | $1,400.00 |
| HARMON, ELIZABETH A | ASSISTANT VP FINANCIAL SERVICE | $650.00 |
| HUTCHINS, CARRIE C | ASSISTANT VP FINANCIAL SERVICE | $1,000.00 |
| CORRY, BETH | ASSISTANT VP FINANCIAL SERVICE | $1,160.00 |
| KARLSEN, LYNNE A | ASSISTANT VP FINANCIAL SERVICE | $1,100.00 |
| MARIGLIA, MARK | ASSISTANT VP FINANCIAL SERVICE | $900.00 |
| CRAWFORD, JOHN G | ASSISTANT VP PROCUREMENT SERVI | $500.00 |
| KANDLER, TRICIA A | ASSISTANT VP PROCUREMENT SERVI | $700.00 |
| LOUGEN, LOUISE F | ASSISTANT VP PROCUREMENT SERVI | $870.00 |
| GRABOWSKI, JOHN W | ASSISTANT VP PROCUREMENT SERVI | $1,500.00 |
| FENUSH, ELIZABETH A | ASSISTANT VP PROCUREMENT SERVI | $700.00 |
| GAITER, HELEN L. | ASSISTANT VP PROCUREMENT SERVI | $500.00 |
| RZESZUT, ANGIE B | ASSISTANT VP PROCUREMENT SERVI | $1,500.00 |
| LABINSKI, LAWRENCE A | ASSISTANT VP PROCUREMENT SERVI | $600.00 |
| YU, MICHAEL C | BIOLOGICAL SCI | $3,000.00 |
| CULLEN, PAUL J | BIOLOGICAL SCI | $2,200.00 |
| PIERCHALA, BRIAN A | BIOLOGICAL SCI | $2,500.00 |
| MEDLER, KATHRYN | BIOLOGICAL SCI | $2,200.00 |
| HO, KIONG | BIOLOGICAL SCI | $2,494.00 |
| FERKEY, DENISE M | BIOLOGICAL SCI | $3,000.00 |
| XU-FRIEDMAN, MATTHEW A | BIOLOGICAL SCI | $2,200.00 |
| KOUDELKA, GERALD B | BIOLOGICAL SCI | $2,000.00 |
| CANTAFFA, DAVID T. | BRIET | $1,500.00 |
| HANRAHAN, SUEANNE | CAMPUS MAIL | $600.00 |
| REARDON, RICHARD | CAPITAL FACILITIES & SPACE PLN | $1,000.00 |
| NOLL, RICHARD F | CAPITAL FACILITIES & SPACE PLN | $375.00 |
| BAILEY, CHERYL ANN | CAPITAL FACILITIES & SPACE PLN | $750.00 |
| RYCHLIK, ROBERT | CAPITAL FACILITIES & SPACE PLN | $750.00 |
| KITTREDGE, KATHERINE O | CAPITAL FACILITIES & SPACE PLN | $3,000.00 |
| RYAN, DANIEL J | CAREER SERVICES | $2,000.00 |
| JUSTICE, HOLLY M | CAREER SERVICES | $1,500.00 |
| PORTERFIELD, WAYNE | CAREER SERVICES | $1,000.00 |
| APPLEBAUM, JUDITH C. | CAREER SERVICES | $2,000.00 |
| PENDERGAST, MEGAN R | CAREER SERVICES | $750.00 |
| WALDROP, BRIAN | CAS STUDENT ADVISEMENT AND SER | $615.00 |
| WENDLING, PAMELA J | CAS STUDENT ADVISEMENT AND SER | $615.00 |
| JIMENEZ, VIVIAN C | CAS STUDENT ADVISEMENT AND SER | $1,852.00 |
| BRUNO, ANDREW E | CENTER COMPUTATIONAL RESEARCH | $1,085.00 |
| TRZASKA, REBA ANN | CENTER COMPUTATIONAL RESEARCH | $1,000.00 |
| INNUS, MARTINS D | CENTER COMPUTATIONAL RESEARCH | $2,000.00 |
| BEDNASZ, JONATHAN J. | CENTER COMPUTATIONAL RESEARCH | $2,000.00 |
| CORNELIUS, CYNTHIA D. | CENTER COMPUTATIONAL RESEARCH | $1,000.00 |
| GUERCIO, SALVATORE J. JR. | CENTER COMPUTATIONAL RESEARCH | $3,000.00 |
| HENEL, DEANNE MARIE | CENTER FOR INDUSTR EFFECTIVENE | $270.00 |
| EARL, JUANITA | CENTER FOR INDUSTR EFFECTIVENE | $504.00 |
| HAMMONDS, ALFRED JR | CENTER FOR INDUSTR EFFECTIVENE | $957.00 |
| THOMPSON, JOEL P | CENTER FOR THE ARTS | $500.00 |
| DUNN, KAREN A | CENTER FOR THE ARTS | $1,000.00 |
| HARZEWSKI, VINCENT R | CENTER FOR THE ARTS | $500.00 |
| YARWOOD, CHARLOTTE J | CENTER FOR THE ARTS | $500.00 |
| RICKUS, JOHN K | CENTER FOR THE ARTS | $1,000.00 |
| MENKE, KATHERINE E | CENTER FOR THE ARTS | $500.00 |
| LIN, LING | CENTER FOR THE ARTS | $500.00 |
| SHOTWELL, MARK A | CENTER FOR THE ARTS | $1,000.00 |
| PIATOV, JOSH R | CENTER FOR THE ARTS | $608.00 |
| PAINTER, SARA M | CENTER FOR THE ARTS | $500.00 |
| GARVEY, PAMELA L. | CENTER FOR THE ARTS | $1,000.00 |
| CROFTS, JOANNE MARIE | CENTER FOR THE ARTS | $500.00 |
| WEDEKINDT, DAVID R | CENTER FOR THE ARTS | $1,000.00 |
| KUJAWA, JEFFREY A | CENTER FOR URBAN STUDIES | $1,000.00 |
| SWIHART, MARK T. | CHEMICAL & BIOLOGICAL ENG | $3,820.00 |
| INNES, DARLENE M | CHEMICAL & BIOLOGICAL ENG | $499.00 |
| ANDREADIS, STYLIANOS | CHEMICAL & BIOLOGICAL ENG | $500.00 |
| MC KITTRICK, MICHAEL W | CHEMICAL & BIOLOGICAL ENG | $3,000.00 |
| KOFKE, DAVID A | CHEMICAL & BIOLOGICAL ENG | $2,200.00 |
| KOFFAS, MATTHEOS | CHEMICAL & BIOLOGICAL ENG | $800.00 |
| PARK, SHELDON J | CHEMICAL & BIOLOGICAL ENG | $3,000.00 |
| LUND, CARL R | CHEMICAL & BIOLOGICAL ENG | $500.00 |
| ERRINGTON, JEFFREY R | CHEMICAL & BIOLOGICAL ENG | $480.00 |
| TSIANOU, MARINA | CHEMICAL & BIOLOGICAL ENG | $3,000.00 |
| TZANAKAKIS, EMMANOUHL S | CHEMICAL & BIOLOGICAL ENG | $700.00 |
| DISNEY, MATTHEW DAVID | CHEMISTRY | $1,000.00 |
| SUKUMARAN, DINESH KUMAR | CHEMISTRY | $1,000.00 |
| GONG, BING | CHEMISTRY | $1,000.00 |
| PRASAD, PARAS N. | CHEMISTRY | $3,000.00 |
| DIVER, STEVEN T. | CHEMISTRY | $3,500.00 |
| KOEHN, WILLIAM P | CHEMISTRY | $2,000.00 |
| DETTY, MICHAEL R. | CHEMISTRY | $1,155.00 |
| MORROW, JANET R. | CHEMISTRY | $2,000.00 |
| FRERICHS, VALERIE A | CHEMISTRY | $1,000.00 |
| COLON, LUIS A | CHEMISTRY | $1,500.00 |
| ATWOOD, JIM D | CHEMISTRY | $1,500.00 |
| GARDELLA, JOSEPH A JR | CHEMISTRY | $2,500.00 |
| WATSON, DAVID F | CHEMISTRY | $1,000.00 |
| NANCOLLAS, GEORGE H. | CHEMISTRY | $1,500.00 |
| CLARKE, PRISCILLA B | CHEMISTRY | $2,000.00 |
| BRIGHT, FRANK V. | CHEMISTRY | $3,000.00 |
| RICHARD, JOHN P. | CHEMISTRY | $3,000.00 |
| MC IVER, JAMES W JR | CHEMISTRY | $1,000.00 |
| WOOD, TROY D. | CHEMISTRY | $2,000.00 |
| GARVEY, JAMES F. | CHEMISTRY | $1,000.00 |
| TAKEUCHI, KENNETH J | CHEMISTRY | $2,500.00 |
| KEMPF, DARYL L | CHIEF INFORMATION OFFICER | $924.00 |
| PETERS, SANDRA L | CHIEF INFORMATION OFFICER | $1,000.00 |
| KIELAR, NANCY M. | CIO ADMINI OPERATIONS OFFICE | $2,000.00 |
| FERRY, SUSAN T | CIO ADMINI OPERATIONS OFFICE | $1,000.00 |
| STAEBELL, BARBARA J | CIO ADMINI OPERATIONS OFFICE | $500.00 |
| RUTHERFORD, SUZANNE R | CIO ADMINI OPERATIONS OFFICE | $1,500.00 |
| RABIDEAU, ALAN J. | CIVIL STRUCTURAL ENVIRON ENG | $3,000.00 |
| WEINREBER, SCOT A | CIVIL STRUCTURAL ENVIRON ENG | $500.00 |
| ATKINSON, JOSEPH F | CIVIL STRUCTURAL ENVIRON ENG | $3,000.00 |
| SNYDER, TODD M | CIVIL STRUCTURAL ENVIRON ENG | $1,505.00 |
| JENSEN, JAMES N | CIVIL STRUCTURAL ENVIRON ENG | $1,169.00 |
| AREF, AMJAD J. | CIVIL STRUCTURAL ENVIRON ENG | $3,000.00 |
| HUMAN, CHRISTINE A. | CIVIL STRUCTURAL ENVIRON ENG | $1,000.00 |
| TSAI, CHRISTINA WAN S | CIVIL STRUCTURAL ENVIRON ENG | $2,500.00 |
| FILIATRAULT, ANDRE | CIVIL STRUCTURAL ENVIRON ENG | $1,000.00 |
| WEBER, A. SCOTT | CIVIL STRUCTURAL ENVIRON ENG | $3,300.00 |
| CHEN, STUART S | CIVIL STRUCTURAL ENVIRON ENG | $1,000.00 |
| BRUNEAU, MICHEL | CIVIL STRUCTURAL ENVIRON ENG | $1,000.00 |
| VAN BENSCHOTEN, JOHN E. | CIVIL STRUCTURAL ENVIRON ENG | $1,500.00 |
| BASARAN, CEMALETTIN | CIVIL STRUCTURAL ENVIRON ENG | $1,500.00 |
| AHMAD, SHAHID | CIVIL STRUCTURAL ENVIRON ENG | $1,500.00 |
| PITMAN, MARK C | CIVIL STRUCTURAL ENVIRON ENG | $1,000.00 |
| MOSQUEDA, GILBERTO | CIVIL STRUCTURAL ENVIRON ENG | $2,500.00 |
| WHITTAKER, ANDREW S | CIVIL STRUCTURAL ENVIRON ENG | $1,000.00 |
| PONIATOWSKI, MARGARET M | CIVIL STRUCTURAL ENVIRON ENG | $1,500.00 |
| COFFEE, NEIL | CLASSICS | $1,500.00 |
| MALAMUD, MARTHA ANNE | CLASSICS | $1,500.00 |
| AULT, BRADLEY A. | CLASSICS | $2,000.00 |
| PALEY, SAMUEL M. | CLASSICS | $2,500.00 |
| BOYD, TIMOTHY | CLASSICS | $1,369.00 |
| WOODARD, ROGER D | CLASSICS | $1,500.00 |
| DUGAN, JOHN R. | CLASSICS | $2,000.00 |
| OLSEN, SANDRA H | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| BARTON, MARTHA A | COLLEGE OF ARTS AND SCIENCES | $2,500.00 |
| RUFFINO, RENEE | COLLEGE OF ARTS AND SCIENCES | $750.00 |
| CAREY, PATRICIA E. | COLLEGE OF ARTS AND SCIENCES | $750.00 |
| NOTTINGHAM, GARY R. | COLLEGE OF ARTS AND SCIENCES | $400.00 |
| PAPAZAHARIAS, STEFANOS C. | COLLEGE OF ARTS AND SCIENCES | $1,500.00 |
| OCONNOR, BRIAN J | COLLEGE OF ARTS AND SCIENCES | $1,500.00 |
| GALE, SUZANNE | COLLEGE OF ARTS AND SCIENCES | $2,500.00 |
| NYDAHL, CYNTHIA L | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| VACANTI, MARY MONICA | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| METZ-ZAGSKORN, TERESA | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| CULLINAN, KEVIN M | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| BEWLEY, MICHELE R | COLLEGE OF ARTS AND SCIENCES | $750.00 |
| DAVIDSON, SHAWN JEREMY | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| KRESOVICH, BRANT M. | COLLEGE OF ARTS AND SCIENCES | $1,500.00 |
| RITTNER, PETER H. | COLLEGE OF ARTS AND SCIENCES | $2,000.00 |
| STEWART, DAVID R | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| GRUENAUER, THOMAS J | COLLEGE OF ARTS AND SCIENCES | $400.00 |
| CAMACHO, MARTIN | COLLEGE OF ARTS AND SCIENCES | $1,250.00 |
| OAK, H. LORRAINE | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| HOTHOW, AMY B | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| KOWALSKI, CHRISTINE | COLLEGE OF ARTS AND SCIENCES | $2,002.00 |
| SWARTZENBERG, GRETCHEN | COMM DISORD & SCI | $1,775.00 |
| STATHOPOULOS, ELAINE T. | COMM DISORD & SCI | $1,000.00 |
| TJADEN, KRISTIN K | COMM DISORD & SCI | $3,000.00 |
| SUSSMAN, JOAN E. | COMM DISORD & SCI | $1,000.00 |
| CHARLES-LUCE, JAN | COMM DISORD & SCI | $1,000.00 |
| LUBINSKI, ROSEMARY B. | COMM DISORD & SCI | $1,000.00 |
| ROBERTS, SUSAN ANN TERRANOVA | COMM DISORD & SCI | $2,000.00 |
| RITTER-SCHMIDT, DONA HUE | COMM DISORD & SCI | $1,000.00 |
| SELLERS, CAROL ANN | COMM DISORD & SCI | $2,000.00 |
| WILDER, JANEEN M | COMMUNICATION | $750.00 |
| HONG, JUNHAO | COMMUNICATION | $2,000.00 |
| FEELEY, THOMAS H | COMMUNICATION | $1,800.00 |
| FRANK, MARK | COMMUNICATION | $1,800.00 |
| CHEONG, PAULINE | COMMUNICATION | $1,000.00 |
| TUTZAUER, FRANK | COMMUNICATION | $1,800.00 |
| CASSATA, MARY B | COMMUNICATION | $500.00 |
| STEFANONE, MICHAEL | COMMUNICATION | $600.00 |
| RINTAMAKI, LANCE | COMMUNICATION | $800.00 |
| VISHWANATH, ARUN | COMMUNICATION | $900.00 |
| FLEMING, GREGORY E | COMMUNICATION & IT INFRA SUPPO | $1,250.00 |
| ULLMAN, CATHERINE J | COMMUNICATION & IT INFRA SUPPO | $1,000.00 |
| JOHNSON, DAVID E. | COMPARATIVE LIT. | $3,500.00 |
| MONACELLI, THERESA A | COMPARATIVE LIT. | $1,000.00 |
| NIKOLOPOULOU, KALLIOPI | COMPARATIVE LIT. | $2,000.00 |
| ZIAREK, EWA PLONOWSKA | COMPARATIVE LIT. | $1,000.00 |
| IRLAM, SHAUN A. | COMPARATIVE LIT. | $3,000.00 |
| SUSSMAN, HENRY S | COMPARATIVE LIT. | $1,000.00 |
| STEFANSKI, JEAN B | COMPR PROG REV, OFFICE OF | $700.00 |
| RAMAMURTHY, BINA | COMPUTER SCIENCE AND ENGINEERI | $1,500.00 |
| UPADHYAYA, SHAMBHU J | COMPUTER SCIENCE AND ENGINEERI | $1,500.00 |
| HE, XIN | COMPUTER SCIENCE AND ENGINEERI | $2,000.00 |
| RAPAPORT, WILLIAM J. | COMPUTER SCIENCE AND ENGINEERI | $1,000.00 |
| QIAO, CHUNMING | COMPUTER SCIENCE AND ENGINEERI | $1,000.00 |
| GOVINDARAJU, VENUGOPAL | COMPUTER SCIENCE AND ENGINEERI | $4,000.00 |
| CHOMICKI, JAN | COMPUTER SCIENCE AND ENGINEERI | $1,000.00 |
| BUCKLEY, MICHAEL F. | COMPUTER SCIENCE AND ENGINEERI | $1,500.00 |
| SULLIVAN, MARIANNE | COMPUTER SCIENCE AND ENGINEERI | $2,050.00 |
| FISCHER, DANIEL | COMPUTER SCIENCE AND ENGINEERI | $1,500.00 |
| CLEARY, KEVIN PATRICK | COMPUTER SCIENCE AND ENGINEERI | $2,000.00 |
| SCHINDLER, KRIS D. | COMPUTER SCIENCE AND ENGINEERI | $1,000.00 |
| SRIDHAR, RAMALINGAM | COMPUTER SCIENCE AND ENGINEERI | $3,000.00 |
| XU, JINHUI | COMPUTER SCIENCE AND ENGINEERI | $2,700.00 |
| SHAPIRO, STUART C | COMPUTER SCIENCE AND ENGINEERI | $2,000.00 |
| ALPHONCE, CARL | COMPUTER SCIENCE AND ENGINEERI | $2,002.00 |
| JAYARAMAN, BHARAT | COMPUTER SCIENCE AND ENGINEERI | $1,800.00 |
| ZHANG, AIDONG | COMPUTER SCIENCE AND ENGINEERI | $1,500.00 |
| DECKER, ADRIENNE M | COMPUTER SCIENCE AND ENGINEERI | $2,000.00 |
| LOJACONO, PAMELA D. | CONTROLLER | $700.00 |
| BRICE, REGINA | CORA MALONEY COLL | $50.00 |
| HAQ, FAIZAN | CORA MALONEY COLL | $50.00 |
| THOMAS, LETITIA L | CORA MALONEY COLL | $1,000.00 |
| GORDON, DAVID A | CORA MALONEY COLL | $50.00 |
| GENDRUE, MICHAEL P. | CORA MALONEY COLL | $50.00 |
| COOK-COTTONE, CATHERINE P. | COUNS, SCHOOL, AND ED PSYCHOLO | $2,000.00 |
| DELUCIA-WAACK, JANICE L. | COUNS, SCHOOL, AND ED PSYCHOLO | $3,000.00 |
| LEE, GLORIA K | COUNS, SCHOOL, AND ED PSYCHOLO | $2,000.00 |
| MYERS, NANCY A | COUNS, SCHOOL, AND ED PSYCHOLO | $2,000.00 |
| PHELPS, LEADELLE | COUNS, SCHOOL, AND ED PSYCHOLO | $2,000.00 |
| SHANAHAN, MICHELE E | COUNS, SCHOOL, AND ED PSYCHOLO | $2,000.00 |
| LEE, JAEKYUNG | COUNS, SCHOOL, AND ED PSYCHOLO | $3,000.00 |
| LOPATA, CHRISTOPHER J | COUNS, SCHOOL, AND ED PSYCHOLO | $2,000.00 |
| VOLKER, MARTIN A | COUNS, SCHOOL, AND ED PSYCHOLO | $4,000.00 |
| FINN, JEREMY D. | COUNS, SCHOOL, AND ED PSYCHOLO | $2,000.00 |
| JARVIS, HUGH W | CREATIVE SERVICES | $545.00 |
| SALDI, SARA R | CREATIVE SERVICES | $700.00 |
| STEGNER, TIMOTHY W | CREATIVE SERVICES | $370.00 |
| WESOLOWSKI, JULIE | CREATIVE SERVICES | $408.00 |
| PETERSON, NICHOLAS | CREATIVE SERVICES | $331.00 |
| NAPOLSKI, FRANK NICHOLAS | CREATIVE SERVICES | $313.00 |
| MCINTOSH, TIMOTHY PATRICK | CREATIVE SERVICES | $450.00 |
| BERNSTEIN, REBECCA A | CREATIVE SERVICES | $860.00 |
| MANNE, KATHLEEN I | CREATIVE SERVICES | $445.00 |
| FARNHAM, REBECCA | CREATIVE SERVICES | $640.00 |
| EYE, KEVIN M. | CREATIVE SERVICES | $595.00 |
| BISCO, JAMES G. | CREATIVE SERVICES | $460.00 |
| WINTERS, AMBER M | CREATIVE SERVICES | $351.00 |
| WILDER, ROBERT C | CREATIVE SERVICES | $338.00 |
| KAOPUIKI, REANNA | CREATIVE SERVICES | $360.00 |
| KILLIAN, PETER S | CREATIVE SERVICES | $750.00 |
| TODD-FLICK, CYNTHIA A | CREATIVE SERVICES | $413.00 |
| KEGLER, ALAN J. | CREATIVE SERVICES | $765.00 |
| ZILGME, LINDA B | CTR ACAD DEV SER | $600.00 |
| DURAND, HENRY J | CTR ACAD DEV SER | $1,300.00 |
