| EMPLOYEE NAME | DEPARTMENT | |
| ACETO, MELANIE | THEATRE AND DANCE | $1,000.00 |
| ADAMO, THOMAS M | ADMIN. COMPUTING SERVICES | $2,900.00 |
| ADAMS-VOLPE, JUDITH A | SCIENCE&ENGR LIBR | $1,000.00 |
| ADDESA, MARGARET M. | MANAGEMENT,SCH OF | $500.00 |
| ADELMAN, ROBERT M | SOCIOLOGY | $1,000.00 |
| ADINOLFE, SUSAN M | GRADUATE SCHOOL, OFFICE OF | $600.00 |
| ADLER, MARC A. | MILLARD FILLMORE COLLEGE | $250.00 |
| AHMAD, SHAHID | CIVIL STRUCTURAL ENVIRON ENG | $1,500.00 |
| AHUNA, KELLY H. | METHODS OF INQUIRY | $1,000.00 |
| AHUNA, KEVIN L. | UNIV RESIDENCE HALLS & APTS | $750.00 |
| AIKEN, KATHERINE L | DIV OF ATHLETIC | $1,000.00 |
| ALGER, JUSTIN M | UNIV RESIDENCE HALLS & APTS | $500.00 |
| ALLEN, RICHELLE | GEOLOGY | $3,000.00 |
| ALPHONCE, CARL | COMPUTER SCIENCE AND ENGINEERI | $2,002.00 |
| AMANTIA, RICHARD G | SOC WORK, SCH OF | $2,025.00 |
| AMPADU, ALEX B | ACCNTG & LAW | $2,000.00 |
| ANAS, ALEX | ECONOMICS | $1,500.00 |
| ANDERSON, MURIEL THERESA | ORGANIZATIONS & HUMAN RESOURCE | $2,000.00 |
| ANDERSON, WAYNE A | ELECTRICAL ENG | $1,500.00 |
| ANDREADIS, STYLIANOS | CHEMICAL & BIOLOGICAL ENG | $500.00 |
| ANDREJKO, DENNIS A | ARCHITECTURE | $1,000.00 |
| APPLEBAUM, JUDITH C. | CAREER SERVICES | $2,000.00 |
| APPLEGATE, JEREMY T | DIV OF ATHLETIC | $2,000.00 |
| AREF, AMJAD J. | CIVIL STRUCTURAL ENVIRON ENG | $3,000.00 |
| ARNOLD, ANTOINETTE | MUSIC | $730.00 |
| ASTUDILLO, JOHN A | DIV OF ATHLETIC | $1,000.00 |
| ATKINSON, JOSEPH F | CIVIL STRUCTURAL ENVIRON ENG | $3,000.00 |
| ATWOOD, JIM D | CHEMISTRY | $1,500.00 |
| AULT, BRADLEY A. | CLASSICS | $2,000.00 |
| AUSTIN, CHRISTOPHER H. | PARKING & TRANSPORTATION SRVCS | $1,000.00 |
| AVERY, DIANNE | LAW SCHOOL | $2,100.00 |
| AVERY, PETER G | GEOLOGY | $727.00 |
| AVILA-SHAH, BARBARA I. | ROMANCE LANG & LIT | $500.00 |
| AYLWARD, DALENE M | STUDENT ADVISING SERVICES | $600.00 |
| BABB, NANCY M | LAW LIBRARY | $1,000.00 |
| BACHMAN, NANCY J | THEATRE AND DANCE | $750.00 |
| BACIGALUPO, ANA M | ANTHROPOLOGY | $1,480.00 |
| BADZIOCH, BERNARD | MATHEMATICS | $1,000.00 |
| BAGDASARIAN, SUSAN | DIV HR-ADMN SRVS | $486.00 |
| BAILEY, CHERYL ANN | CAPITAL FACILITIES & SPACE PLN | $750.00 |
| BAIN, JUDITH A | MANAGEMENT,SCH OF | $1,500.00 |
| BAKER, LOIS J | UNIV NEWS SERVICES | $350.00 |
| BALL, JOHN A | ENTERPRISE INFRASTRUCTURE SVC | $1,000.00 |
| BARCLAY, MICHAEL J | HEALTH SCI INFORMATION TECH | $1,600.00 |
| BARD, AMANDA LYNN | ADMISSIONS | $1,400.00 |
| BARNES, DARRYL K. | EDUC OPPORT PROG | $600.00 |
| BARNES, ROBERT E | ENGR & APPL SCI, SCHOOL OF | $1,700.00 |
| BARNUM, LAURA J. | ACADEMIC PLANNING AND BUDGET | $2,000.00 |
| BARRERA, KAREN M | STUDENT ADVISING SERVICES | $700.00 |
| BARRY, STEPHEN J | NEW YORK STATE UNIVERSITY POLI | $1,000.00 |
| BARTHOLOMEW, MARK | LAW SCHOOL | $7,500.00 |
| BARTKOWIAK, ELAINE T. | EARLY CHILD RSCH | $1,245.00 |
| BARTL, SUSAN DAVIS | UNIV LIB-TECH SVC | $1,000.00 |
| BARTON, MARTHA A | COLLEGE OF ARTS AND SCIENCES | $2,500.00 |
| BASARAN, CEMALETTIN | CIVIL STRUCTURAL ENVIRON ENG | $1,500.00 |
| BASINSKI, MICHAEL D. | U LIB-POETRY/RARE | $1,000.00 |
| BATALAMA, STELLA N. | ELECTRICAL ENG | $2,000.00 |
| BATES, CHRISTOPHER C. | ENTERPRISE INFRASTRUCTURE SVC | $1,000.00 |
| BATTA, RAJAN | INDUSTRIAL & SYSTEMS ENG | $2,200.00 |
| BATTLESON, BRENDA L. | UNIV LIB-TECH SVC | $1,000.00 |
| BAY-CHENG, LAINA | SOC WORK, SCH OF | $1,000.00 |
| BAY-CHENG, SARAH T | THEATRE AND DANCE | $1,250.00 |
| BEACH, TIMOTHY JAMES | DIV OF ATHLETIC | $1,000.00 |
| BEARDSLEE, BRADLEY S. | ACAD. SERVICES | $3,000.00 |
| BECKER, DAWN E | GEOGRAPHY | $746.00 |
| BEDNASZ, JONATHAN J. | CENTER COMPUTATIONAL RESEARCH | $2,000.00 |
| BEEBE, JAMES R | PHILOSOPHY | $2,000.00 |
| BELANGER, SYLVIE | VISUAL STUDIES | $1,000.00 |
| BELUS, MICHAEL J. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| BELZ, WENDY M | ENGLISH | $1,500.00 |
| BENDERS, DAVID L | WBFO | $1,351.00 |
| BENNETT, SEAN J | GEOGRAPHY | $2,000.00 |
| BENSON, ANDREW J | ENTERPRISE INFRASTRUCTURE SVC | $2,000.00 |
| BENSON-SAXTON, MICHELLE A | POLITICAL SCIENCE | $4,151.00 |
| BERESON, RUTH M | ARTS MANAGEMENT PROGRAM | $4,500.00 |
| BERG, ERIC CHRISTIAN | ENTERPRISE INFRASTRUCTURE SVC | $2,000.00 |
| BERGER, ROBERT S | LAW SCHOOL | $2,482.00 |
| BERMAN, CAROL M | ANTHROPOLOGY | $1,480.00 |
| BERNSTEIN, FRANCES J | ADMISSIONS | $1,400.00 |
| BERNSTEIN, REBECCA A | CREATIVE SERVICES | $860.00 |
| BERTUCA, CYNTHIA A | HEALTH SCI LIBR. | $1,000.00 |
| BETZOLD, MARYBETH | UNIV LIB-TECH SVC | $1,000.00 |
| BEVELOCK, MICHAEL S | ADMIN. COMPUTING SERVICES | $1,000.00 |
| BEWLEY, JOHN M. | MUSIC LIBRARY | $1,000.00 |
| BEWLEY, MICHELE R | COLLEGE OF ARTS AND SCIENCES | $750.00 |
| BIAN, LING | GEOGRAPHY | $4,000.00 |
| BINDER, GUYORA | LAW SCHOOL | $2,742.00 |
| BIONDINI, GINO | MATHEMATICS | $3,500.00 |
| BIRD, JONATHAN PAUL | ELECTRICAL ENG | $2,500.00 |
| BISANTZ, ANN M. | INDUSTRIAL & SYSTEMS ENG | $2,000.00 |
| BISCO, JAMES G. | CREATIVE SERVICES | $460.00 |
| BLAIR, SAMPSON LEE | SOCIOLOGY | $775.00 |
| BLAND, PHILLIP | EDUCATIONAL OPPORTUNITY CENTER | $900.00 |
| BLEILER, TIMOTHY L | HEALTH SCI INFORMATION TECH | $600.00 |
| BLOOM, CLIFFORD O. | MATHEMATICS | $1,000.00 |
| BLUM, MATTHEW H | ECONOMICS | $2,000.00 |
| BOCOCK-NATALE, KELLI | WBFO | $500.00 |
| BOGAN, CHRISTINA J | LEARNING & INSTR | $1,000.00 |
| BONEBRAKE, JONATHAN A | STUDENT ADVISING SERVICES | $800.00 |
| BONO, JAMES J | HISTORY | $1,000.00 |
| BOOTH, HELEN AUSTIN | LOCKWOOD LIBRARY | $1,000.00 |
| BORST, RANDALL E | DISABILITY SERVICES | $1,500.00 |
| BOUQUARD, MICHAEL JOHN | MEDIA STUDY | $1,000.00 |
| BOVENZI, KRISTINE M | INDUSTRIAL & SYSTEMS ENG | $500.00 |
| BOVINO, LINDA HALL | ENGR & APPL SCI, SCHOOL OF | $900.00 |
| BOYD, TIMOTHY | CLASSICS | $1,369.00 |
| BOYER, MARTHA MEADE | DIV HR-ADMN SRVS | $484.00 |
| BRAGUINSKY, SERGUEY | ECONOMICS | $1,500.00 |
| BRANDT, CARL J | ADMIN. COMPUTING SERVICES | $2,900.00 |
| BRANT, JOAN M | DIV HR-ADMN SRVS | $484.00 |
| BRAUN, KAZIMIERZ | THEATRE AND DANCE | $1,000.00 |
| BREENE, WILLIAM J. | DIV OF ATHLETIC | $475.00 |
| BRENNAN, MICHAEL JOHN | ADMIN. COMPUTING SERVICES | $1,000.00 |
| BRICE, REGINA | CORA MALONEY COLL | $50.00 |
| BRIGHT, FRANK V. | CHEMISTRY | $3,000.00 |
| BROWN, BETTY L. | ELECTRICAL ENG | $800.00 |
| BROWNING, PAULA M | DIV OF ATHLETIC | $225.00 |
| BRUNEAU, MICHEL | CIVIL STRUCTURAL ENVIRON ENG | $1,000.00 |
| BRUNO, ANDREW E | CENTER COMPUTATIONAL RESEARCH | $1,085.00 |
| BRYANT, RUTH D. | ARCH & PLAN, SCH | $1,000.00 |
| BUCKLEY, MICHAEL F. | COMPUTER SCIENCE AND ENGINEERI | $1,500.00 |
| BURGER, SUSAN M | UNIVERSITY PRINT SERVICES | $600.00 |
| BURSIK, MARCUS I | GEOLOGY | $1,000.00 |
| BUSCAGLIA, JOSE F. | ROMANCE LANG & LIT | $1,500.00 |
| BUSH, EDWARD W. | UNIV RESIDENCE HALLS & APTS | $1,000.00 |
| CAHILL, PHILIP A | FACILITIES PLAN & DESIGN-UNI F | $1,798.00 |
| CAITO, ANTHONY C | STUDENT RESPONSE CENTER - CAPE | $700.00 |
| CALATO, GLORIA A | SCI.TECH TRANSFER & ECO.OUTREA | $489.00 |
| CALDER, ELIZA SHONA | GEOLOGY | $2,000.00 |
| CAMACHO, MARTIN | COLLEGE OF ARTS AND SCIENCES | $1,250.00 |
| CAMIZZI, SUSAN | EDUCATIONAL OPPORTUNITY CENTER | $2,208.00 |
| CAMPBELL, JAMES E. | POLITICAL SCIENCE | $3,000.00 |
| CAMPISE, CHRISTOPHER ROBERT | ADMIN. COMPUTING SERVICES | $1,000.00 |
| CANDLENA, CHRISTINA | ADMIN. COMPUTING SERVICES | $2,900.00 |
| CANTAFFA, DAVID T. | BRIET | $1,500.00 |
| CAPLAN, ELLIOT B | MEDIA STUDY | $1,000.00 |
| CAPUANA, JOSEPHINE A | UNIVERSITY HONORS PROGRAM | $600.00 |
| CAREY, PATRICIA E. | COLLEGE OF ARTS AND SCIENCES | $750.00 |
| CARMAN, CHARLES H. | VISUAL STUDIES | $500.00 |
| CARSON, JESSICA MARIE | UNIV RESIDENCE HALLS & APTS | $750.00 |
| CARTER, HAROLD JR | ACAD. SERVICES | $1,000.00 |
| CARTER, JESSIE M. | AFRICAN-AMERIC ST | $850.00 |
| CARTER, MONICA J. | ACAD. SERVICES | $1,500.00 |
| CARTWRIGHT, ALEXANDER N. | ELECTRICAL ENG | $5,000.00 |
| CASARELLA, GARY A | THEATRE AND DANCE | $1,000.00 |
| CASARELLA, MARY ANN M | THEATRE AND DANCE | $1,000.00 |
| CASCIO, NINA | LAW LIBRARY | $1,000.00 |
| CASSATA, MARY B | COMMUNICATION | $500.00 |
| CASSTEVENS, MARTIN K | SCI.TECH TRANSFER & ECO.OUTREA | $700.00 |
| CASTILLO, DAVID | ROMANCE LANG & LIT | $2,000.00 |
| CATRABONE, JEFFREY | DIV OF ATHLETIC | $225.00 |
| CEGIELSKI, JON M | MILLARD FILLMORE | $233.00 |
| CERNE, JOHN | PHYSICS-PERSONNEL & FINANCIAL | $2,000.00 |
| CERRATO, ANNA R. | SOC WORK, SCH OF | $1,000.00 |
| CHAMBERLAIN-BERGMAN, SUZANNE | UNIVERSITY DEVELOPMENT | $678.00 |
| CHARLES-LUCE, JAN | COMM DISORD & SCI | $1,000.00 |
| CHAZEN, JENNIFER J | GRADUATE SCHOOL, OFFICE OF | $500.00 |
| CHEN, STUART S | CIVIL STRUCTURAL ENVIRON ENG | $1,000.00 |
| CHEONG, PAULINE | COMMUNICATION | $1,000.00 |
| CHEUNG, WAI YUEN | HEALTH SCI LIBR. | $1,000.00 |
| CHLEBOWY, MICHAEL L. | ADMINISTRATIVE SER - FACILITIE | $1,798.00 |
| CHO, KAH KYUNG | PHILOSOPHY | $500.00 |
| CHOMICKI, JAN | COMPUTER SCIENCE AND ENGINEERI | $1,000.00 |
| CHRISTIANO, MARSHA | EDUCATIONAL OPPORTUNITY CENTER | $1,000.00 |
| CHUNG, DEBORAH D.L. | MECH&AEROSP ENGR | $2,400.00 |
| CHUNG, KEE HO | FINANCE & MANAGERIAL ECONOMICS | $3,000.00 |
| CICHOCKI, RONALD R | OPERATIONAL SUPPORT SERVICES | $1,000.00 |
| CINO, LISA R.B. | STUDENT RESPONSE CENTER - PORT | $700.00 |
| CLARK, JESSICA P | ADMISSIONS | $1,400.00 |
| CLARK, MILI N. | ENGLISH | $1,000.00 |
| CLARK, PATRICIA E | SCI & TECH PRG | $1,000.00 |
| CLARKE, PRISCILLA B | CHEMISTRY | $2,000.00 |
| CLEARY, KEVIN PATRICK | COMPUTER SCIENCE AND ENGINEERI | $2,000.00 |
| CLEMENTS, DOUGLAS H. | LEARNING & INSTR | $3,000.00 |
| COFFEE, NEIL | CLASSICS | $1,500.00 |
| COHEN, ANN BURSTEIN | ACCNTG & LAW | $2,000.00 |
| COIA, LISA CHIARA | GRADUATE ENROLL MGMT SERVICES | $650.00 |
| COLANTUONI, ADRIENNE | ACADEMIC PLANNING AND BUDGET | $500.00 |
| COLANTUONI, ROBERT G | OPERATIONAL SUPPORT SERVICES | $2,000.00 |
| COLDER, CRAIG | PSYCHOLOGY | $2,000.00 |
| COLELLO, NICOLE | GENERAL LIBRARIES ACCESS SERVI | $1,000.00 |
| COLES, H. WILLIAM III | EDUC OPPORT PROG | $1,000.00 |
| COLLINS-GROSS, KERRY L | ENGR & APPL SCI, SCHOOL OF | $3,000.00 |
| COLON, LUIS A | CHEMISTRY | $1,500.00 |
| COMINS, ERIC E | INTERNATIONAL EDUCATION SERVIC | $593.00 |
| CONNOLLY, PETER | ENTERPRISE INFRASTRUCTURE SVC | $2,500.00 |
| CONNOR, CHRISTOPHER S. | GRADUATE ENROLL MGMT SERVICES | $1,000.00 |
| CONRAD, ANTHONY S. | MEDIA STUDY | $2,000.00 |
| CONTI, TIMOTHY J | LAW SCHOOL | $2,035.00 |
| COOK, MARLENE M. | LAW SCHOOL | $1,700.00 |
| COOK-COTTONE, CATHERINE P. | COUNS, SCHOOL, AND ED PSYCHOLO | $2,000.00 |
| COOKE, CONNIE F. | STUDENT RESPONSE CENTER - CAPE | $1,300.00 |
| COOPER, AMY B | UNIV RESIDENCE HALLS & APTS | $500.00 |
| COOPER, HEATHER R | DIV OF ATHLETIC | $1,400.00 |
| CORAM, JESSICA F | EQUITY DIVER & AFFIRM ACTION A | $2,500.00 |
| CORBETT, KEVIN P | ADMISSIONS | $900.00 |
| CORNELIUS, CYNTHIA D. | CENTER COMPUTATIONAL RESEARCH | $1,000.00 |
| CORNWALL, LAURA E. | ALUMNI RELATIONS | $520.00 |
| CORRY, BETH | ASSISTANT VP FINANCIAL SERVICE | $1,160.00 |
| COSTANTINO, ANDREA | STUDENT LIFE | $3,000.00 |
| CRANE, STEVEN D | ACAD. SERVICES | $1,500.00 |
| CRASSIDIS, JOHN L | MECH&AEROSP ENGR | $6,000.00 |
| CRAWFORD, JOHN G | ASSISTANT VP PROCUREMENT SERVI | $500.00 |
| CRITELLI, FILOMENA M | SOC WORK, SCH OF | $500.00 |
| CROFTS, JOANNE MARIE | CENTER FOR THE ARTS | $500.00 |
| CRONE, JAMES A | ACAD. SERVICES | $1,000.00 |
| CRONK, TOBY L | HEALTH SCI INFORMATION TECH | $2,225.00 |
| CRUTTENDEN, KELLY J | DIV OF ATHLETIC | $1,000.00 |
| CUDECK, ERIC R | DIV OF ATHLETIC | $225.00 |
| CUDECK, RICHARD J | CUSTODIAL SERVICES - FACILITIE | $1,798.00 |
| CULLEN, PAUL J | BIOLOGICAL SCI | $2,200.00 |
| CULLETON, COLLEEN | ROMANCE LANG & LIT | $500.00 |
| CULLINAN, KEVIN M | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| CUSICK, THOMAS W | MATHEMATICS | $1,000.00 |
| DAHL, MARY C. | MANAGEMENT,SCH OF | $1,000.00 |
| DALY, ROBERT J. | ENGLISH | $2,000.00 |
| DAMBROWSKI, JEFFREY W | ADMIN. COMPUTING SERVICES | $1,000.00 |
| DANFORD, GARY S | ARCHITECTURE | $1,000.00 |
| DANIELLO, CHARLES A | LOCKWOOD LIBRARY | $1,000.00 |
| DANIELS, AMY LYNN | DISABILITY SERVICES | $1,550.00 |
| DANIELS, DEREK | PSYCHOLOGY | $1,000.00 |
| DANIELS, MARITA K | ACAD CHALLENGE & ENRICH PROGRA | $1,000.00 |
| DANILOVIC, VESNA | POLITICAL SCIENCE | $1,200.00 |
| DANILOVICH, LEONID | SCIENCE AND ENGR NODE SERVICES | $800.00 |
| DANNA-BAILEY, ERIN E | SOC WORK, SCH OF | $700.00 |
| DANSEREAU, ALFRED E. JR | ORGANIZATIONS & HUMAN RESOURCE | $2,250.00 |
| DARGUSH, GARY F. | MECH&AEROSP ENGR | $1,900.00 |
| DAVIDSON, SHAWN JEREMY | COLLEGE OF ARTS AND SCIENCES | $1,000.00 |
| DAVIES, MARC | LAW SCHOOL | $401.00 |
| DE FREITAS, LORI A. | RESOURCE & SUPPORT SRV, ASSOC | $1,500.00 |
| DEAN, DUSTI S | MUSIC | $1,500.00 |
| DEAN, GREGORY S | STU ACADEMIC RECORDS & FIN SVC | $1,000.00 |
| DEAN, TIMOTHY J | ENGLISH | $2,000.00 |
| DECHERT, DEBRA A. | LEARNING & INSTR | $4,000.00 |
| DECKER, ADRIENNE M | COMPUTER SCIENCE AND ENGINEERI | $2,000.00 |
| DECKER, CHRISTOPHER P. | UNIVERSITY DEVELOPMENT | $441.00 |
| DEE, TIMOTHY P | SCI.TECH TRANSFER & ECO.OUTREA | $812.00 |
| DEFRANCO, LORI | DIV OF ATHLETIC | $2,000.00 |
| DELIA, GEORGE | LIBRARY AND INFORMATION STUDIE | $1,000.00 |
| DELLA CONTRADA, JOHN | UNIV NEWS SERVICES | $514.00 |
| DELUCIA-WAACK, JANICE L. | COUNS, SCHOOL, AND ED PSYCHOLO | $3,000.00 |
| DENNIS, PATRICIA L. | OPERATIONAL SUPPORT SERVICES | $2,000.00 |
| DEPASQUALE, LYNNE MARIE | ACADEMIC PLANNING AND BUDGET | $1,000.00 |
| DEPONCEAU, JENNIFER L | ADMINISTRATIVE SER - FACILITIE | $1,798.00 |
| DESFORGES, ROGER V | HISTORY | $4,996.00 |
| DESIRAJU, SANTOSH K | ENTERPRISE INFRASTRUCTURE SVC | $2,000.00 |
| DESJARDIN, PAUL E | MECH&AEROSP ENGR | $1,500.00 |
| DESNOES, DAVINA A. | ASSISTANT VP FINANCIAL SERVICE | $1,400.00 |
| DETTY, MICHAEL R. | CHEMISTRY | $1,155.00 |
| DEVINNEY, GEMMA | UNIV LIB-DIR OFFC | $1,000.00 |
| DICK, ALAN S | MG-MARKETING | $2,500.00 |
| DICKERSON, PAULETTA J. | DIV OF ATHLETIC | $250.00 |
| DICKSON, JEAN E | LOCKWOOD LIBRARY | $1,000.00 |
| DIMITRIADIS, GREGORY J | EDUCATIONAL LEADERSHIP & POLIC | $2,000.00 |
| DIMOCK, JONATHAN D | MATHEMATICS | $1,000.00 |
| DISNEY, MATTHEW DAVID | CHEMISTRY | $1,000.00 |
| DIVER, STEVEN T. | CHEMISTRY | $3,500.00 |
| DONATHEN, MARYELLEN | UNIV LIB-TECH SVC | $510.00 |
| D'ONOFRIO, SANDRO R | ROMANCE LANG & LIT | $256.00 |
| DORAN, KATHRYN MARY | UNDERGRADUATE EDUCATION | $1,450.00 |
| DOUECK, HOWARD J | SOC WORK, SCH OF | $500.00 |
| DOUGLAS, NATALIE | STAFF EDUCATIONAL SERVICES | $1,000.00 |
| DOVE, BEVERLY | EDUCATIONAL OPPORTUNITY CENTER | $1,000.00 |
| DRACUP, CAROL ANN | MILLARD FILLMORE | $195.00 |
| DRYER, MATTHEW SYNGE | LINGUISTICS | $2,000.00 |
| DUBBER, MARKUS D. | LAW SCHOOL | $5,500.00 |
| DUDEK, JESSICA L. | UNIVERSITY HONORS PROGRAM | $950.00 |
| DUGAN, JOHN R. | CLASSICS | $2,000.00 |
| DULMUS, CATHERINE N. | SOC WORK, SCH OF | $1,025.00 |
| DUNBAR, JEFFREY A | SCI.TECH TRANSFER & ECO.OUTREA | $1,227.00 |
| DUNN, KAREN A | CENTER FOR THE ARTS | $1,000.00 |
| DUNNETT, STEPHEN C. | VICE PROVOST INTN'L EDUCATION | $5,000.00 |
| DURAND, HENRY J | CTR ACAD DEV SER | $1,300.00 |
| DUSSAULT, WAYNE A | SCIENCE AND ENGR NODE SERVICES | $1,000.00 |
| DUSSOURD, ELLEN A | INTERNATIONAL EDUCATION SERVIC | $1,000.00 |
| DYCK, JOSHUA | POLITICAL SCIENCE | $4,520.00 |
| DYNAS, JENNIFER L | DIV OF ATHLETIC | $1,000.00 |
| EAGAN, ESTHER G | SCI.TECH TRANSFER & ECO.OUTREA | $888.00 |
| EAGLES, DONALD MUNROE | POLITICAL SCIENCE | $3,000.00 |
| EARL, JUANITA | CENTER FOR INDUSTR EFFECTIVENE | $504.00 |
| EASTMAN, TRACEY A | RESOURCE & SUPPORT SRV, ASSOC | $500.00 |
| ECKLUND, ELAINE HOWARD | SOCIOLOGY | $1,250.00 |
| ECKLUND, KARL M. | PHYSICS-PERSONNEL & FINANCIAL | $1,600.00 |
| EDENS, JOHN A | UNIV LIB-TECH SVC | $1,000.00 |
| EDWARDS, GERALD | EDUCATIONAL OPPORTUNITY CENTER | $1,000.00 |
| EGGEBRECHT, DEBRA L | DIV HR-ADMN SRVS | $484.00 |
| EHRLICH, ISAAC | FINANCE & MANAGERIAL ECONOMICS | $2,500.00 |
| EILENBERG, SUSAN R. | ENGLISH | $1,000.00 |
| ELDER, SARAH M | MEDIA STUDY | $3,000.00 |
| ELLIS, RICHARD E | HISTORY | $2,000.00 |
| EMRICH, OLIVIA C. | PHYSICS-PERSONNEL & FINANCIAL | $1,000.00 |
| ENGEL, DAVID M | LAW SCHOOL | $1,000.00 |
| ENGLISH, KENNETH W | NYSCEDII | $372.00 |
| ERRINGTON, JEFFREY R | CHEMICAL & BIOLOGICAL ENG | $480.00 |
| ESLER, STEPHEN DAVID | DIV OF ATHLETIC | $1,400.00 |
| EWING, CHARLES P | LAW SCHOOL | $2,500.00 |
| EYE, KEVIN M. | CREATIVE SERVICES | $595.00 |
| FALZARANO, JAIMIE LOUISE | MANAGEMENT,SCH OF | $1,000.00 |
| FANTAUZZI, FRANK A. | ARCHITECTURE | $1,000.00 |
| FARAN, JAMES J. | MATHEMATICS | $1,000.00 |
| FARKAS, JAYNE C | UB MICRO | $2,000.00 |
| FARNHAM, REBECCA | CREATIVE SERVICES | $640.00 |
| FAULHABER, MAUREEN A | ADMIN. COMPUTING SERVICES | $1,000.00 |
| FEELEY, THOMAS H | COMMUNICATION | $1,800.00 |
| FEIDT, ROBERT M | DIV OF ATHLETIC | $475.00 |
| FELDER, DAVID C | MUSIC | $10,000.00 |
| FELLENDORF, ELIZABETH O. | ACAD. SERVICES | $1,500.00 |
| FENUSH, ELIZABETH A | ASSISTANT VP PROCUREMENT SERVI | $700.00 |
| FERGUSON, MARK W. | ACAD. SERVICES | $2,000.00 |
| FERKEY, DENISE M | BIOLOGICAL SCI | $3,000.00 |
| FERRI, RITA | HEALTH SCI LIBR. | $2,200.00 |
| FERRY, SUSAN T | CIO ADMINI OPERATIONS OFFICE | $1,000.00 |
| FILIATRAULT, ANDRE | CIVIL STRUCTURAL ENVIRON ENG | $1,000.00 |
| FINK, RUTH A | TRADEMARKS AND LICENSING | $500.00 |
| FINN, JEREMY D. | COUNS, SCHOOL, AND ED PSYCHOLO | $2,000.00 |
| FINNEGAN, GERALD V. | THEATRE AND DANCE | $1,000.00 |
| FIRMIN, SANDRA | UNIVERSITY ART GALLERY | $845.00 |
| FISCHER, DANIEL | COMPUTER SCIENCE AND ENGINEERI | $1,500.00 |
| FISCHER, SHIRLEY I. | ADMIN. COMPUTING SERVICES | $1,000.00 |
| FITZGERALD, MELISSA ANN | MANAGEMENT,SCH OF | $2,000.00 |
| FLEMING, GREGORY E | COMMUNICATION & IT INFRA SUPPO | $1,250.00 |
| FLETCHER, MATTIE | EDUCATIONAL OPPORTUNITY CENTER | $1,500.00 |
| FLORO, PHYLLIS A | NEW STUDENT PROGRAMS | $2,000.00 |
| FOLBY, SAMUEL A. JR | PSYCHOLOGY | $1,108.00 |
| FOLGER, LINDSAY NICOLE | ARCH & PLAN, SCH | $3,000.00 |
| FORLITI, DAVID J. | MECH&AEROSP ENGR | $1,000.00 |
| FORMATO, MICHAEL A. | THEATRE AND DANCE | $747.00 |
| FOWLER, MICHAEL | SCI.TECH TRANSFER & ECO.OUTREA | $592.00 |
| FRAKES, JEROLD COLEMAN | ENGLISH | $1,500.00 |
| FRANK, MARK | COMMUNICATION | $1,800.00 |
| FRENCH, REBECCA R. | LAW SCHOOL | $4,500.00 |
| FRERICHS, VALERIE A | CHEMISTRY | $1,000.00 |
| FRIEDMAN, JAY R | OFFICE OF SPECIAL EVENTS | $1,400.00 |
| FRIEDMAN, KATHRYN B | THE REGIONAL INSTITUTE | $2,750.00 |
| FRITZ, LAURA L | ENTERPRISE INFRASTRUCTURE SVC | $1,000.00 |
| FRYLING, KEVIN DONALD | UNIV NEWS SERVICES | $1044.00 |
| FULLER, JONATHAN E | DIV OF ATHLETIC | $1,000.00 |
| GACZEWSKI, RONALD V JR. | U LIB-PRESERV PR | $1,000.00 |
| GAEDDERT, ALLEN P | ACAD. SERVICES | $2,000.00 |
| GAITER, HELEN L. | ASSISTANT VP PROCUREMENT SERVI | $500.00 |
| GALE, SUZANNE | COLLEGE OF ARTS AND SCIENCES | $2,500.00 |
| GAMBINI, ROBERT JR | WBFO | $1,200.00 |
| GAMMELL, ALLISON E | DIV OF ATHLETIC | $475.00 |
| GANAPATHY, SAMBANDAMURTHY | PHYSICS-PERSONNEL & FINANCIAL | $1,000.00 |
| GARDELLA, JOSEPH A JR | CHEMISTRY | $2,500.00 |
| GARDNER, JAMES A | LAW SCHOOL | $1,087.00 |
| GARNHAM, JAMES P SR | DIV OF ATHLETIC | $700.00 |
| GARROW, ROLAND | EDUC OPPORT PROG | $600.00 |
| GARVEY, JAMES F. | CHEMISTRY | $1,000.00 |
| GARVEY, PAMELA L. | CENTER FOR THE ARTS | $1,000.00 |
| GASPARINI, FRANCIS M | PHYSICS-PERSONNEL & FINANCIAL | $2,000.00 |
| GEFFNER, IRA SANFORD | SOC SCI-INTERDISC | $300.00 |
| GENCO, LORETA M | MANAGEMENT,SCH OF | $1,500.00 |
| GENCO, ROBERT J | SCI.TECH TRANSFER & ECO.OUTREA | $1,500.00 |
| GENDRUE, MICHAEL P. | CORA MALONEY COLL | $50.00 |
| GEORGE, DONNA M. | MECH&AEROSP ENGR | $655.00 |
| GEORGIOU, TYRONE | VISUAL STUDIES | $1,000.00 |
| GERACI, HERMAN | EDUCATIONAL OPPORTUNITY CENTER | $1,515.00 |
| GERBER, DAVID A | HISTORY | $2,500.00 |
| GERBER, SUE | INFORMATICS | $1,545.00 |
| GERKEN, JOSEPH L. | LAW LIBRARY | $1,000.00 |
| GERLAND, JAMES R SR | MILLARD FILLMORE | $200.00 |
| GIANNI, ANDREW S.K. | ADMIN. COMPUTING SERVICES | $2,900.00 |
