| EMPLOYEE NAME | DEPARTMENT | AWARD |
| ADAMS, MARK S | OCCUPATION&ENVIR SAFETY SERVIC | 1638.00 |
| ADDINGTON, ROBERT T | DIV OF ATHLETIC | 500.00 |
| AHMAD, SHAHID | CIVIL ENGINEERING | 2000.00 |
| AHUNA, KEVIN L. | UNIVERSITY RESIDENCE HALLS | 1000.00 |
| ALBERT, LEE A | SCHOOL OF LAW | 1010.00 |
| ALEXANDRIDIS, PASCHALIS | CHEMICAL ENGR. | 1500.00 |
| ALMASI, JANICE F. | LEARNING & INSTR | 1000.00 |
| ALONGI, JOSEPH V. | FINANCIAL AID | 1500.00 |
| ANDERSON, WAYNE A | ELECTRICAL ENG | 1500.00 |
| ANDREADIS, STYLIANOS | CHEMICAL ENGR. | 3000.00 |
| ANIEBO-WILLIAMS, GLORIA | PSYCHOLOGY | 1000.00 |
| APPLEBAUM, JUDITH C. | CAR PLAN & PLACE | 1500.00 |
| ARDITI, JORGE | SOCIOLOGY | 1110.00 |
| AREF, AMJAD J. | CIVIL ENGINEERING | 1500.00 |
| ARRASJID, DANIEL D | TECH SERVICES | 934.00 |
| ARRASJID, EWA D | TECH SERVICES | 800.00 |
| ASHWILL, MARK A | WORLD LANGUAGES INSTITUTE | 795.00 |
| ASTUDILLO, JOHN A | DIV OF ATHLETIC | 1000.00 |
| ATLESON, JAMES B | SCHOOL OF LAW | 1010.00 |
| ATTFIELD, ALFRED G | ACCOUNTING AND BUDGET SERVICES | 500.00 |
| ATWOOD, JIM D | CHEMISTRY | 1000.00 |
| AUMAN, MARY T | ACAD. SERVICES | 670.00 |
| AUSTIN, CHRISTOPHER H. | CAMPUS PARKING OFFICE | 1500.00 |
| AVERY, DIANNE | SCHOOL OF LAW | 3000.00 |
| AVERY, PETER G | GEOLOGY | 750.00 |
| BACIGALUPO, ANA M | ANTHROPOLOGY | 2000.00 |
| BADURA, JACQUELINE A | UB ALLIANCE | 1420.00 |
| BAGCHI-SEN, SHARMISTHA | GEOGRAPHY | 1200.00 |
| BAIN, JUDITH A | MANAGEMENT,SCH OF | 1000.00 |
| BALLARD, DAVID P. | STUDENT LIFE | 500.00 |
| BARABASZ, MARY D | ADMINISTRATIVE SER - FACILITIE | 1638.00 |
| BARBER, KENNETH F. | PHILOSOPHY | 1253.00 |
| BARNES, DARRYL K. | EDUC OPPORT PROG | 1500.00 |
| BARNES, MARGARET M | DIV OF ATHLETIC | 750.00 |
| BARNES, ROBERT E | ENGR & APPL SCI, SCHOOL OF | 1500.00 |
| BARNES, SCOTT P | OCCUPATION&ENVIR SAFETY SERVIC | 1638.00 |
| BARNUM, LAURA J. | DIV OF ATHLETIC | 750.00 |
| BARRY, STEPHEN J | PUBLIC SAFETY | 1000.00 |
| BARTKOWIAK, ELAINE T. | EARLY CHILD RSCH | 1000.00 |
| BARTNIK, DAVID C | TECH SERVICES | 500.00 |
| BASARAN, CEMALETTIN | CIVIL ENGINEERING | 2500.00 |
| BASINSKI, MICHAEL D. | U LIB-POETRY/RARE | 2000.00 |
| BATALAMA, STELLA N. | ELECTRICAL ENG | 2500.00 |
| BATES, CHRISTOPHER C. | ACAD. SERVICES | 670.00 |
| BATTA, RAJAN | INDUSTRIAL ENGR | 2000.00 |
| BATTLESON, BRENDA L. | UNIV LIB-TECH SVC | 1000.00 |
| BEARDSLEE, BRADLEY S. | ACAD. SERVICES | 670.00 |
| BECKER, BRIAN E | ORGANIZATIONS & HUMAN RESOURCE | 1500.00 |
| BECKER, DAWN E | ENGLISH | 2000.00 |
| BECKER, MATTHEW W. | GEOLOGY | 1250.00 |
| BEHUN, MICHAEL J. JR | ACAD. SERVICES | 1005.00 |
| BELL, ALAN J JR | DIV OF ATHLETIC | 1000.00 |
| BELL, JOHN V. | ACCOUNTING AND BUDGET SERVICES | 500.00 |
| BELL, THERESA H. | INVENTORY SERVICES DEPARTMENT | 650.00 |
| BENDERS, DAVID L | WBFO | 1250.00 |
| BENNETT, DEBRA L | UNIV PUBLICATIONS | 1000.00 |
| BENSLEY, PAULA M. | CENTER FOR THE ARTS | 400.00 |
| BERGER, ROBERT S | SCHOOL OF LAW | 1010.00 |
| BERLINGER, LORI L. | ENDOWMENT AND IFR ACCOUNT SVCS | 942.00 |
| BERLINGHOFF, JANET M | COMP & INFO TECH, ASSOC VP | 800.00 |
| BERMAN, CAROL M | ANTHROPOLOGY | 3000.00 |
| BERNSTEIN, CHARLES | ENGLISH | 1500.00 |
| BERNSTEIN, FRANCES J | ADMISSIONS | 1500.00 |
| BERNSTEIN, REBECCA A | SENIOR VP-UNI. SERV,OFF | 500.00 |
| BERTUCA, CYNTHIA A | HEALTH SCI LIBR. | 1200.00 |
| BERTUCA, DAVID J | UNIV LIB-TECH SVC | 1000.00 |
| BEVELOCK, MICHAEL S | ADMIN. COMPUTING SERVICES | 1000.00 |
| BEWLEY, JOHN M. | MUSIC LIBRARY | 2000.00 |
| BIAN, LING | GEOGRAPHY | 1500.00 |
| BINDER, GUYORA | SCHOOL OF LAW | 4000.00 |
| BIS, JOHN S | ARCH & PLAN, SCH | 1200.00 |
| BISANTZ, ANN M. | INDUSTRIAL ENGR | 3500.00 |
| BISSON, MARY A | BIOLOGICAL SCI | 1000.00 |
| BITTAR, PAUL J | DIV OF ATHLETIC | 1000.00 |
| BOCOCK-NATALE, KELLI | CENTER FOR THE ARTS | 500.00 |
| BONO, BARBARA J | ENGLISH | 1500.00 |
| BONO, JAMES J | HISTORY | 2000.00 |
| BOOT, JOHN C | MG-MGMT SCI&SYS | 1000.00 |
| BOOTH, HELEN A. | LOCKWOOD LIBRARY | 1000.00 |
| BOSTON, BERTHA R. | AFRICAN-AMERIC ST | 1000.00 |
| BOVINO, LINDA HALL | ENGR & APPL SCI, SCHOOL OF | 1500.00 |
| BRAMEN, CARRIE T. | ENGLISH | 3000.00 |
| BRAUN, KAZIMIERZ | THEATRE AND DANCE | 1400.00 |
| BRENNAN, KELLEY ANN | DIV OF ATHLETIC | 2000.00 |
| BRIGHT, BONNIE L. | COLLEGE OF ARTS AND SCIENCES | 1000.00 |
| BRIGHT, FRANK V. | CHEMISTRY | 4500.00 |
| BROCKEN, LISA R | STUDENT ACCOUNTS | 500.00 |
| BROWN, BETTY L. | ELECTRICAL ENG | 750.00 |
| BRUNSKILL, CHARLES T | SCIENCE AND ENGR NODE SERVICES | 5000.00 |
| BRYANT, RUTH D. | ARCH & PLAN, SCH | 1100.00 |
| BUCCILLI, LAURA A. | ACAD. SERVICES | 670.00 |
| BUCHER, GERARD C | MODERN LANG & LIT | 5000.00 |
| BUCKLAEW, JERRY P. | OPERATIONAL SUPPORT SERVICES | 750.00 |
| BUNN, JAMES H | ENGLISH | 1000.00 |
| BURGER, SUSAN M | UNI. PRINT & MAIL SERV | 702.00 |
| BURHANS, DEBRA T. | COMPUTER SCIENCE AND ENGINEERI | 1000.00 |
| BURKARD, ROBERT F. | COMM DISORD & SCI | 2000.00 |
| BURKE, MICHAEL P. | MUSIC | 1459.00 |
| BURKE, THOMAS A. | CENTER FOR THE ARTS | 600.00 |
| BURKMAN, THOMAS W | ASIAN STUDIES PROGRAM | 1000.00 |
| BURROWS, THOMAS B JR | COLLEGE OF ARTS AND SCIENCES | 1000.00 |
| BUSH, EDWARD W. | RESIDENTIAL FACILITIES | 1000.00 |
| BUSH, RENEE B | HEALTH SCI LIBR. | 1000.00 |
| CABANA, KERRI L | COMP & INFO TECH, ASSOC VP | 506.00 |
| CAITO, ANTHONY C | FINANCIAL AID | 500.00 |
| CALATO, GLORIA A | TECHNOLOGY TRANSFER SERVICES | 1420.00 |
| CALKINS, HUGH W | GEOGRAPHY | 1500.00 |
| CALLERI, DANIEL V | ART | 1000.00 |
| CAMACHO, MARTIN | SOC SCIENCES FAC | 2000.00 |
| CAMPBELL, JAMES E. | POLITICAL SCIENCE | 2000.00 |
| CANDLENA, CHRISTINA | ADMIN. COMPUTING SERVICES | 500.00 |
| CANIZARES, JORGE | HISTORY | 2500.00 |
| CARMAN, CHARLES H. | ART HISTORY | 500.00 |
| CARTER, HAROLD JR | ACAD. SERVICES | 1005.00 |
| CARTER, MONICA J. | ACAD. SERVICES | 670.00 |
| CARTWRIGHT, ALEXANDER N. | ELECTRICAL ENG | 3000.00 |
| CARTWRIGHT, MELINDA K | TECH SERVICES | 500.00 |
| CASEY, THERESA M. | STUDENT ACCOUNTS | 1200.00 |
| CERRATO, ANNA R. | SOC WORK, SCH OF | 750.00 |
| CHAN, MONG K. | SCIENCE AND ENGR NODE SERVICES | 1200.00 |
| CHASSE, MICHELLE V. | CIVIL ENGINEERING | 1000.00 |
| CHATTOO, CALMER D. | LAW LIBRARY | 1000.00 |
| CHEN, JOSEPH C | VICE PROV FOR EDU.TECHNOLOGY | 1187.00 |
| CHEN, MILLIE | ART | 500.00 |
| CHHEDA, KOKILA | ACADEMIC INFORMATION & PLANNIN | 500.00 |
| CHIARILLI, LORI A. | VICE PRES, STU AFFAIRS | 3000.00 |
| CHLEBOWY, LAWRENCE E | FACILITIES PLAN & DESIGN-UNI F | 1638.00 |
| CHOI, HYE-WON | MODERN LANG & LIT | 1500.00 |
| CHOPRA, HARSH D. | MECH&AEROSP ENGR | 1500.00 |
| CHUNG, DEBORAH D.L. | MECH&AEROSP ENGR | 1000.00 |
| CHURCH, JULIE C | ACAD. SERVICES | 1005.00 |
| CICHOCKI, RONALD R | OPERATIONAL SUPPORT SERVICES | 995.00 |
| CLARK, MILI N. | ENGLISH | 2000.00 |
| CLARKE, PRISCILLA B | CHEMISTRY | 1000.00 |
| CLEMENTS, DOUGLAS H. | LEARNING & INSTR | 3000.00 |
| COFFROTH, MARY-ALICE | BIOLOGICAL SCI | 1463.00 |
| COLE, SUSAN GUETTEL | CLASSICS | 1500.00 |
| COLLINS-GROSS, KERRY L | ENGR & APPL SCI, SCHOOL OF | 1000.00 |
| COLUCCI, EUGENE | MANAGEMENT,SCH OF | 1000.00 |
| COMINGS, STEPHEN G | TECH SERVICES | 1300.00 |
| CONRAD, ANTHONY S. | MEDIA STUDY | 1713.00 |
| CONSIGLIO, ANTHONY F | ACAD. SERVICES | 1005.00 |
| CONTE, JOSEPH M. | ENGLISH | 2500.00 |
| COOK, DAVID C | ADMISSIONS | 1000.00 |
| COPJEC, JOAN K | ENGLISH | 2133.00 |
| CORRY, BETH | ACCOUNTING AND BUDGET SERVICES | 1000.00 |
| CORSALINI, THOMAS J. | VICE PROV FOR EDU.TECHNOLOGY | 2000.00 |
| COSTANTINO, ANDREA | STUDENT LIFE | 2000.00 |
| COSTELLO, DAVID G | MANAGEMENT,SCH OF | 1500.00 |
| COX, JACK D JR | SCHOOL OF LAW | 2500.00 |
| CRAWFORD, JOHN G | STATE PURCHASING | 300.00 |
| CRONE, JAMES A | OPERATIONAL SUPPORT SERVICES | 1000.00 |
| CUDECK, ERIC R | DIV OF ATHLETIC | 750.00 |
| CZAJA, DONNA J | TECHNOLOGY SERVICES | 900.00 |
| DANIELS, MARITA K | MILLARD FILLMORE | 2000.00 |
| DARGUSH, GARY F. | CIVIL ENGINEERING | 1000.00 |
| DAVILA, JOANNE | PSYCHOLOGY | 1897.00 |
| DEAKIN, DANIEL M | TECH SERVICES | 1300.00 |
| DECHERT, DEBRA A. | LEARNING & INSTR | 1000.00 |
| DE FARIAS, ISMAEL R JR. | INDUSTRIAL ENGR | 1000.00 |
| DEFRANCO, LORI | DIV OF ATHLETIC | 1000.00 |
| DE GREIFF, PABLO | PHILOSOPHY | 1500.00 |
| D'ELIA, GEORGE | LIBRARY AND INFORMATION STUDIE | 1500.00 |
| DELUCIA-WAACK, JANICE L. | COUNS & ED PSYCH | 1000.00 |
| DENNIS, CARL E | ENGLISH | 1000.00 |
| DENNIS, PATRICIA L. | OPERATIONAL SUPPORT SERVICES | 1000.00 |
| DESNOES, DAVINA A. | OFFICE OF THE PROVOST | 5000.00 |
| DEUELL, MARK S | OPERATIONAL SUPPORT SERVICES | 1000.00 |
| DE VEAUX, ALEXIS | AMERICAN STUDIES | 1805.00 |
| DEVINNEY, GEMMA | UNIV LIB-DIR OFFC | 2000.00 |
| DEWALD, JONATHAN S | HISTORY | 1000.00 |
| DICK, ALAN S | MG-MARKETING | 3000.00 |
| DIEFENBACH, WILLIAM C. | ADMIN. COMPUTING SERVICES | 500.00 |
| DIEM, ROBERT E | ACAD. SERVICES | 670.00 |
| DIMITRIADIS, GREGORY J | EDUCATIONAL LEADERSHIP & POLIC | 3000.00 |
| DIMOCK, JONATHAN D | MATHEMATICS | 2000.00 |
| DISALVO, JANE A | SOC SCI-INTERDISC | 754.00 |
| DITTMAR, DIANE M | MANAGEMENT,SCH OF | 2500.00 |
| DIVER, STEVEN T. | CHEMISTRY | 5000.00 |
| DOGGENDORF, MICHAEL M. | OFFICE OF THE PRESIDENT | 429.00 |
| DONOVAN, PATRICIA | UNIV NEWS SERVICES | 500.00 |
| DORAN, RODNEY L | LEARNING & INSTR | 2000.00 |
| DOW, SUSAN L. | LAW LIBRARY | 1000.00 |
| DRABIK, CRAIG J. | TECHNOLOGY SERVICES | 600.00 |
| DREW, KAREN M | BRIET | 3000.00 |
| DRURY, COLIN G | INDUSTRIAL ENGR | 1000.00 |
| DRYDEN, LEE S | SOC SCI-INTERDISC | 1000.00 |
| DRZYMALA, JAMES J | ADMIN. COMPUTING SERVICES | 500.00 |
| DUDEK, JESSICA L. | ADMISSIONS | 1000.00 |
| DUNN, CHARLES F | TECH SERVICES | 2500.00 |
| DUNN, THERESA M. | TECH SERVICES | 500.00 |
| DUSSOURD, ELLEN A | INTERNATIONAL EDUCATION SERVIC | 2000.00 |
| EAGLES, DONALD M. | COLLEGE OF ARTS AND SCIENCES | 2150.00 |
| ECK, SUSAN J | EQUAL OPP/AFFIRMATIVE ACTION | 1162.00 |
| ECKERT, KEVIN | DIV OF ATHLETIC | 1000.00 |
| EDENS, JOHN A | UNIV LIB-TECH SVC | 1000.00 |
| EGGINTON, WILLIAM E | MODERN LANG & LIT | 500.00 |
| EHRLICH, ISAAC | FINANCE & MANAGERIAL ECONOMICS | 1000.00 |
| EKEH, PETER P | AFRICAN-AMERIC ST | 1000.00 |
| ELDAYRIE, ELIAS | SENIOR VP-UNI. SERV,OFF | 900.00 |
| ELKIN, SAUL | THEATRE AND DANCE | 1000.00 |
| ELLIS, RICHARD E | HISTORY | 1000.00 |
| ENGEL, DAVID M | SCHOOL OF LAW | 1010.00 |
| ERB, DON L. | UNIVERSITY RESIDENCE HALLS | 1000.00 |
| ERICKSON, ELDON L | FINANCE & MANAGERIAL ECONOMICS | 1000.00 |
| ETEMADI, KASRA | ELECTRICAL ENG | 1000.00 |
| EVANS, BARBARA E | ACAD. SERVICES | 670.00 |
| EWING, CHARLES P | SCHOOL OF LAW | 3000.00 |
| EYE, KEVIN M. | ACAD. SERVICES | 929.00 |
| FABIAN, CAROLE ANN | UNIV LIB-DIR OFFC | 2000.00 |
| FAHEY, MARY CLARE | UNIVERSITY RESIDENCE HALLS | 2000.00 |
| FAIRCHILD, SANDRA L | COLLEGE OF ARTS AND SCIENCES | 1000.00 |
| FALLER, MARION | ART | 1300.00 |
| FANTAUZZI, FRANK A. | ARCHITECTURE | 7000.00 |
| FARAN, JAMES J. | MATHEMATICS | 1000.00 |
| FARNHAM, REBECCA | UNIV PUBLICATIONS | 1000.00 |
| FAULHABER, MAUREEN A | ADMIN. COMPUTING SERVICES | 500.00 |
| FAZEKAS, SANDRA J | CENTER FOR THE ARTS | 894.00 |
| FEAL, CARLOS | MODERN LANG & LIT | 1500.00 |
| FEAL, ROSEMARY | MODERN LANG & LIT | 500.00 |
| FELDER, DAVID C | MUSIC | 1669.00 |
| FELDMAN, IRVING | ENGLISH | 1000.00 |
| FELLENDORF, ELIZABETH O. | MILLARD FILLMORE | 2000.00 |
| FELLOWS, MICHAEL D. | ASSOC VP UNIV DEVELOPMENT | 3450.00 |
| FERGUSON, KATHERINE GERSTLE | MANAGEMENT,SCH OF | 1000.00 |
| FERRIN, DONALD L | ORGANIZATIONS & HUMAN RESOURCE | 2000.00 |
| FINCHAM, FRANCIS D | PSYCHOLOGY | 1000.00 |
| FINEBERG, JEFFREY S | ADMIN. COMPUTING SERVICES | 500.00 |
| FINLAYSON, SHARON J | ADMIN. COMPUTING SERVICES | 500.00 |
| FINLEY, LUCINDA M | SCHOOL OF LAW | 3000.00 |
| FISCHER, SHIRLEY I. | ADMIN. COMPUTING SERVICES | 2000.00 |
| FISCUS, FRANCES E. | ADMIN. COMPUTING SERVICES | 375.00 |
| FLEMING, GREGORY E | ACADEMIC INFORMATION & PLANNIN | 2500.00 |
| FLORO, PHYLLIS A | STUDENT LIFE | 1000.00 |
| FOLBY, SAMUEL A. JR | PSYCHOLOGY | 1000.00 |
| FOTI, ANNE C | SOC WORK, SCH OF | 750.00 |
| FOTI, DAVID C | OPERATIONAL SUPPORT SERVICES | 1000.00 |
| FOUNTAIN, JOHN C | GEOLOGY | 1500.00 |
| FREDERICK, SHELLEY A | VPROV,UNDERGRAD | 1000.00 |
| FURLANI, THOMAS R. | CENTER COMPUTATIONAL RESEARCH | 1608.00 |
| GAITER, HELEN L. | STATE PURCHASING | 400.00 |
| GALE, SUZANNE | COLLEGE OF ARTS AND SCIENCES | 3107.00 |
| GALLANT, MICHELE R | COLLEGE OF ARTS AND SCIENCES | 1500.00 |
| GAMBINI, ROBERT JR | WBFO | 1000.00 |
| GANSER, HUGH J | FINANCIAL AID | 500.00 |
| GARCIA, JOHNNY R | STUDENT LIFE | 1000.00 |
| GARDELLA, JOSEPH A JR | CHEMISTRY | 1000.00 |
| GARG, ASHIM | COMPUTER SCIENCE AND ENGINEERI | 3000.00 |
| GARROW, ROLAND | EDUC OPPORT PROG | 955.00 |
| GARUDER, NOREEN S | UB ALLIANCE - ADMINISTRATION | 1420.00 |
| GARVEY, JAMES F. | CHEMISTRY | 500.00 |
| GASCHE, RODOLPHE | COMPARATIVE LIT. | 1000.00 |
| GEBBIA, MICHAEL C | DIV OF ATHLETIC | 750.00 |
| GEORGE, DONNA M. | MECH&AEROSP ENGR | 1000.00 |
| GERBRACHT, DONALD R. | VICE PROV FOR EDU.TECHNOLOGY | 2000.00 |
| GHOSEN, JACQUELINE | MANAGEMENT,SCH OF | 1000.00 |
| GIBBS, CHRISTOPHER | MUSIC | 1669.00 |
| GIDNEY, DREXEL E | ENGR & APPL SCI, SCHOOL OF | 700.00 |
| GILHOOLEY, DENNIS P | ADMIN. COMPUTING SERVICES | 750.00 |
| GILLES-THOMAS, DAVID L. | COUNSELING CENTER | 500.00 |
| GIVENS-DANIELS, JANESSA E | FINANCIAL AID | 1500.00 |
| GIVI, PEYMAN | MECH&AEROSP ENGR | 3500.00 |
| GLADKOWSKI, BETHANY A | TECH SERVICES | 500.00 |
| GLASS, DOROTHY F. | ART HISTORY | 2000.00 |
| GLAZIER, LOSS | COLLEGE OF ARTS AND SCIENCES | 1500.00 |
| GLOSE, LINDA M | DIV OF ATHLETIC | 500.00 |
| GNOZZO, STEVEN J | ADMIN. COMPUTING SERVICES | 500.00 |
| GOLD, PETER S | COLLEGE OF ARTS AND SCIENCES | 2000.00 |
| GOLDHABER, GERALD M | COMMUNICATION | 1000.00 |
| GOLLNICK, PAUL D | BIOLOGICAL SCI | 4000.00 |
| GONSALVES, RICHARD J. | PHYSICS | 1500.00 |
| GOODMAN, PAUL S | ENGR & APPL SCI, SCHOOL OF | 2000.00 |
| GORMAN, JAMES T. | ADMIN. COMPUTING SERVICES | 1100.00 |
| GORT, MICHAEL | ECONOMICS | 1446.00 |
| GOTTDIENER, JENNIFER S. | ACADEMIC INFORMATION & PLANNIN | 1000.00 |
| GOTTDIENER, MARK D | SOCIOLOGY | 1000.00 |
| GRABOWSKI, JOHN W | STATE PURCHASING | 675.00 |
| GRACIA, JORGE J. | PHILOSOPHY | 1500.00 |
| GRANT, SCOTT G. | LEARNING & INSTR | 1000.00 |
| GRAY, SHARON A | HEALTH SCI LIBR. | 1600.00 |
| GREENBERG, CHRISTA M. | PSYCHOLOGY | 1500.00 |
| GREENFIELD, MARK A. | COMP & INFO TECH, ASSOC VP | 800.00 |
| GREENZWEIG, JOANN M | ACAD. SERVICES | 670.00 |
| GREGG, TRACY K.P. | GEOLOGY | 1250.00 |
| GREY, JOHN L. | TECHNOLOGY SERVICES | 730.00 |
| GUITART, JORGE M | MODERN LANG & LIT | 500.00 |
| GUTIERREZ, MARIA E. | MODERN LANG & LIT | 1500.00 |
| GUY, JAMES H | OCCUPATION&ENVIR SAFETY SERVIC | 1636.00 |
| GUY, STACIE L. | OFFICE OF THE PRESIDENT | 431.00 |
| HADIGHI, MEHRDAD | ARCHITECTURE | 1000.00 |
| HAENSZEL, NANCY M. | UNIVERSITY RESIDENCE HALLS | 1000.00 |
| HALPERN, PHILIP | SCHOOL OF LAW | 1010.00 |
| HAMLEN, SUSAN S | ACCNTG & LAW | 3000.00 |
| HAMLEN, WILLIAM A JR | FINANCE & MANAGERIAL ECONOMICS | 1500.00 |
| HANDY, SANDRA M. | CAR PLAN & PLACE | 500.00 |
| HARRIGAN, SCOTT E. | ACAD. SERVICES | 1005.00 |
| HARTMAN, DONALD K | LOCKWOOD LIBRARY | 1000.00 |
| HARVEY, NANETTE M | DIV OF ATHLETIC | 1000.00 |
| HASNAIN, SAIRA | TECH SERVICES | 1000.00 |
| HASSARD, BRIAN | MATHEMATICS | 2000.00 |
| HASSETT, EILEEN L | ENGR & APPL SCI, SCHOOL OF | 1500.00 |
| HAUSER, REINE I. | COLLEGE OF ARTS AND SCIENCES | 1000.00 |
| HAVEY, JONATHAN H |