![]() |
SUNY Videoconferencing Sites
This is a listing of some of the two-way video teleconferencing sites located at or affiliated with SUNY campuses. These sites are not necessarily SUNYSAT receiving sites. These sites are set up to do live, two-way video conferencing. Please use my add/change form to request changes or additions to this page. Table of Contents |
| Adirondak Community College | |
|---|---|
| Notes | see SUNY Plattsburgh |
| University at Albany | |
| Site Name | University at Albany |
| protocol | H.320 |
| connections | frame relay |
| Contact | Carol Whittaker |
| Phone | (518) 485-5500 |
| cxw01@health.state.ny.us | |
| Site Name | Center for Urban Youth and Technology (CUYT) |
| protocol(s) | CUSEEMe |
| connection(s) | T1 |
| Contact | Joseph Bowman; Jr. |
| Phone | 518-442-5035 |
| jebowman@cnsvax.albany.edu | |
| College of Technology at Alfred | |
| Site Name | EJB 318 - VC Room |
| protocol(s) | H.320 |
| connections | ISDN |
| Contact | Rick Richards |
| Phone | 607-587-4393 |
| richarrr@alfredstate.edu | |
| Binghamton University | |
| Site Name | Distance Learning Center, Binghamton Univ. |
| protocol(s) | |
| connections | Luminet- Tioga-Broome BOCES fiber optic network (regional connections) |
| Contact | Ina C. Brownridge |
| Phone | 607-777-6143 |
| IBrownri@bingsuns.cc.binghamton.edu | |
| Notes | Luminet is a regional fiber optic based network, plans are to add a CODEC for network expansion beyond the region by Sept, 1996. The expansion will include sharing of the network with local government agencies |
| Site Name | V-Tel Binghamton University |
| protocol(s) | Standards and Blue Chip |
| connections | NA |
| Contact | John Frattone |
| Phone | 607-777-6818 |
| drausch@binghamton.edu | |
| Note | Transmission speeds 56--full T1. |
| Note | Vtel MCUII video bridge available, two H.320 video room locations |
| SUNY Brockport | |
| Site Name | Westnet room 107 |
| protocol(s) | H.320 and VTEL Bluechip |
| connection | ISDN |
| contact | Frank Mancini |
| phone | (585) 395-2225 |
| fmancini@brockport.edu | |
| Downstate Medical Center-Brooklyn | |
| Site Name | Biomedical Communications |
| protocol(s) | PictureTel 4000, H.320 |
| connections | ISDN PRI (384Kbps plus) |
| Contact | Manny Bekier |
| Phone | 718-270-7551 |
| mbekier@downstate.edu | |
| Site Name | Biomedical Communications |
| protocol(s) | H.323 QuickTime™ |
| connections | IP Live & on demand Video Streaming |
| Contact | Louis Ebarb |
| Phone | (718)270-7570 |
| lebarb@downstate.edu | |
| Buffalo State College | |
| Site Name | Bacon Hall |
| protocol(s) | H.320 |
| connections | Fiber & ISDN |
| Contact | Melaine C. Kenyon |
| Phone | 716-878-6910 |
| kenyonmc@buffalostate.edu | |
| University at Buffalo | |
| Site Name | Abbott Hall B-15 (a.k.a. Health Sci. Library) |
| protocol(s) | H.320, H.323 |
| connections | ISDN (BONDING up to 384K ), IP over I2 |
| Contact | Beth Fellendorf, or Lisa Stephens, or Martha Greatrix |
| Phone | (716) 645-6347 |
| eof@buffalo.edu or stephens@buffalo.edu or greatrix@buffalo.edu | |
| Site Name | WNY-HPNVI Sandbox |
| protocol(s) | H.320, H.323 |
| connections | ISDN (BONDING up to 384K), IP over I2 |
| Contact | James O. Whitlock |
| Phone | (716) 645-3060 |
| whitlock@buffalo.edu | |
| note | This facility contains all the toys, H.323 Gatekeeper, H.320/H.323
Gateway, MCU, several endpoints, etc. Here's more information. |
| Site Name | Bell Hall 340-C (a.k.a. EngiNet Room) |
| protocol(s) | H.320 |
| connection | ISDN - 3BRI to 384Kbps |
| contact | Beth Fellendorf or Lisa Stephens |
| phone | (716) 645-6347 |
| eof@buffalo.edu or stephens@buffalo.edu | |
| Site Name | Baldy Hall 200-G |
| protocol(s) | H.320; H.323 |
| connection | ISDN (BONDING up to 384K), IP over I2; can link w/WNY high schools via Bell Atlantic Closed Fiber Network (Project Connect) |
| contact | Beth Fellendorf or Lisa Stephens |
| phone | (716) 645-6347 |
| eof@buffalo.edu or stephens@buffalo.edu | |
| Site Name | UVCS Buffalo (in the Furnas Room, Fifth Floor Capen) |
| protocol(s) | H.320 and H.CTX+ |
| connections | ISDN & UVCS/SUNYNet |
| Contact | Paula Cooper |
| Phone | 518-443-5550 |
| cooperpa@sysadmin.suny.edu | |
| SUNY Canton | |
| Site Name | Canton |
| protocol(s) | H.320, H.323 |
| connections | ISDN, T1 |
| Contact | Mike Phillips |
| Phone | 315-386-7447 |
| phillipsm@canton.edu | |
| City University of New York-SUNY Partner Site | |
| Site Name | UVCS New York City (North Conference Room) |
| protocol(s) | H.320 and H.CTX+ |
| connections | UVCS/SUNYNet |
| Contact | Raquel Chisholm |
| Phone | 212-541-0911 |
| racbh@cunyvm.cuny.edu | |
| SUNY Cobleskill | |
| Site Name | SUNY Cobleskill |
| protocol(s) | H.320 |
| connection | T1; ISDN |
| contact | Unknown |
| phone | |
| Columbia-Greene CC | |
| Site Name | Educational Technology Center |
| protocol(s) | H.320 |
| connections | regional analog fiber, ISDN 3BRI 384K |
| Contact | Jeffery Elliott |
| Phone | 518-828-4181 x3294 |
| ELLIOTT@vaxa.cis.sunycgcc.edu | |
| Corning Community College | |
| Site Name | Corning Community College |
| protocol(s) | H320 |
| connections | ISDN |
| Contact | Sheryl Rosenbloom |
| Phone | 607-962-9479 |
| rosembloom@corning-cc.edu | |
| SUNY Delhi | |
| Site Name | Delhi |
| protocol(s) | H.320 |
| connections | T1, ISDN |
| Contact | Shawn Brislin |
| Phone | (607) 746-4233 |
| brislisp@delhi.edu | |
| SUNY-ESF | |
| Site Name | |
| protocol(s) | H.320 |
| connections | ISDN |
| Contact | Ross Jacobs |
| Phone | 315-470-4724 |
| rcjacobs@esf.edu | |
| Erie Community College | |
| Site Name | Business Administration computer Lab - north campus |
| protocol(s) | ??? |
| connections | ISDN |
| Contact | Bob Zaffram |
| Phone | 716-851-1522 |
| zaffram@dino.sunyerie.edu | |
| SUNY at Farmingdale | |
| Site Name | Imaging Systems Laboratory |
| protocol(s) | ITU H.320 Video Conferencing |
| connections | ISDN 2 BRI |
| Contact | John I. Kostanoski |
| Phone | 516-420-2538 |
| jkostan@panix.com | |
| notes | The Laboratory also operates NT 4.0 Server with IIS 3.0 and Microsoft Conference Manager. The Server supports Internet Locator Service for Microsoft Netmeeting 2.0 ( Audio, Video, Whiteboarding, Collaboration, Applica |
| Fashion Institute of Technology | |
| Site Name | FIT |
| protocol(s) | H.320, CLI Radiance |
| connections | 3 BRI ISDN |
| Contact | Robert Fornshell |
| Phone | 212-760-7713 |
| FORNSHEL@SFITVA.CC.FITSUNY.EDU | |
| SUNY Cortland | |
| Site Name | SUNY Cortland |
| protocol(s) | H.320 |
| connections | T-1, ISDN PRI to 384K BONDING |
| Contact | Robert Babcock |
| Phone | 607-753-4894 |
| babcockr@cortand.edu | |
| Finger Lakes Community College | |
| Site Name | A/103 Chas. Meder Library |
| protocol(s) | H.320 |
| connections | ISDN - PRI - T1 |
| Contact | Jeff Adams |
| Phone | 716-394-3500 ext 7286 |
| adamsja@flcc.edu | |
| SUNY Fredonia | |
| Site Name | SUNY Fredonia |
| protocol(s) | H.221 |
| connections | ISDN |
| Contact | Richard Goodman |
| Phone | 716-673-3177 |
| Richard.Goodman@fredonia.edu | |
| Genesee Community College | |
| Site Name | Genesee Community College |
| protocol(s) | H.320 (VTEL) and H.323 |
| connections | ISDN (H.320) and IP over LAN (H.323) |
| Contact | Bob Knipe |
| Phone | 716 343 0055 |
| RGKnipe@SUNYGENESEE.CC.NY.US | |
| SUNY Geneseo | |
| Site Name | SUNY Geneseo |
| protocol(s) | H.320 & VTel Proprietary |
| connections | ISDN (3 BRI's) |
| Contact | Bill Meyers |
| Phone | 716-245-5576 ext. 3 |
| meyers@geneseo.edu | |
| Hudson Valley Community College | |
| Site Name | Hudson Valley Community College |
| protocol(s) | H.320, H.323 |
| connections | ISDN [PRI and BRI up to 1.5meg]; IP [up to 768k]; all multi-site capable |
| Contact | Roger R. Pinke Jr |
| Phone | 518-629-8087 |
| pinkerog@hvcc.edu | |
| Jamestown Community College | |
| Site Name | Jamestown Community College |
| protocol(s) | H.320 |
| connections | ISDN BRI |
| Contact | Jim Mattoon |
| Phone | 716 665-5220 x2259 ; x259 |
| JimMattoon@mail.sunyjcc.edu | |
| Site Name | Distance Learning Classroom (HULT142) & COCE Board Room |
| protocol(s) | H.320/VTel |
| connections | SW 56 & ISDN |
| Contact | Jim Mattoon |
| Phone | 716 665-5220 x259 |
| mattoojb@jccw22.cc.sunyjcc.edu | |
| Jefferson Community College | |
| Site Name | Jefferson Community College |
| protocol(s) | H.320 |
| connections | ISDN + has 8 port multiconferenct bridge |
| Contact | Monica Papagni |
| Phone | 315-786-2301 |
| monica_papagni@ccmgate.sunyjefferson.edu | |
| Monroe Community College | |
| Site Name | IP Videoconferences |
| protocol(s) | H.323 |
| connections | IP |
| Contact | Paul Tracy |
| Phone | 585-292-3439 |
| ptracy@monroecc.edu | |
| Site Name | ISDN Videoconferences |
| protocol(s) | H.320 |
| connections | ISDN |
| Contact | Steve Weider |
| Phone | 585-292-2571 |
| sweider@monroecc.edu | |
| SUNY Morrisville | |
| Site Name | 036 Charlton Hall Morrisville VC Room |
| protocol(s) | H.320 / PictureTel 4000 |
| connections | ISDN 112 - 768 |
| Contact | Rodger Albert |
| Phone | (315) 684-6059 |
| albertrd@morrisville.edu | |
| NYS School of Industrial & Labor Relations: CornellUniversity | |
| Site Name | Cornell University Staturoty Colleges |
| protocol(s) | H.320, Netshow |
| connections | ISDN, Streaming |
| Contact | Matt Willis |
| Phone | 607-255-2055 |
| MW76@cornell.edu | |
| notes | Picturetel system 4000, also have a NYC site |
| SUNY New Paltz | |
| Site Name | Lecture Center 2A |
| protocol(s) | H.320 / Tandberg codec |
| connections | ISDN (BRI up to 384) |
| Contact | Emily Trapp |
| Phone | (845) 257-3634 |
| trappe@newpaltz.edu | |
| North Country Community College | |
| Notes | see SUNY Plattsburgh |
| Onondaga Community College | |
| Site Name | Onondaga Community College |
| protocol(s) | H.320 |
| connection | ISDN (BRI) |
| Contact | Michael Neuner |
| Phone | (315) 469-2199 |
| neunerm@goliath.sunyocc.edu | |
| SUNY Optometry | |
| Site Name | reflector.sunyopt.edu |
| protocol(s) | CU-SeeMe |
| connections | Internet |
| Contact | Marc Seybold |
| Phone | 212 780 5143 |
| mseybold@sunyopt.edu | |
| SUNY Oswego | |
| Site Name | Two sites - Oswego (main campus) and Phoenix (N.Y.) |
| protocol(s) | H.320 |
| connection | BRI |
| contact | Bill Canning |
| phone | 315-341-3501 |
| canning@oswego.edu | |
| notes | |
| SUNY Plattsburgh | |
| Site Name | Telenursing Office, |
| protocol(s) | Ss63 and H.320 |
| connections | 112kb/s up to full T-1 dialup, 6 Port M8000 PictureTel Bridge via Ascend Multiband MUX |
| Contact | Diana Akey, SUNY Plattsburgh |
| Phone | (518) 564-7975 |
| akeydm@splavb.cc.plattsburgh.edu | |
| Notes | Remote sites include NCCC at Malone and Saranac Lake, JCC at Watertown, ACC at Glens Falls, and SUNY Potsdam |
| Potsdam College | |
| Site Name | Distributed Computing-Telemedia |
| protocol(s) | Tandberg H.320, H.323, PictureTel, H.320 |
| connections | PRI, ISDN, IP |
| Contact | Daniel Simmons |
| Phone | 315-267-2362 |
| simmonds@potsdam.edu | |
| Site Name | Computing and Technology Services |
| protocol(s) | Tandberg H.320, H.323, PictureTel, H.320 |
| connections | PRI, ISDN, IP |
| Contact | Daniel Simmons |
| Phone | 315-267-2362 |
| simmonds@potsdam.edu | |
| Notes | See also SUNY Plattsburgh |
| Schenectady County Community College | |
| Site Name | Instructional Technology Center |
| protocol(s) | H.320 and H.323 on Intel TeamStation |
| connections | ISDN and TCP/IP |
| Contact | Steven McIntosh |
| Phone | 518-381-1253 |
| mcintosb@gw.sunysccc.edu | |
| SUNY Stony Brook | |
| Site Name | University Hospital & Medical Center |
| protocol(s) | H.320 |
| connections | ISDN |
| Contact | Eugene Hellin |
| Phone | 631-444-3230 |
| ehellin@uhmc.sunysb.edu | |
| Site Name | SUNYSB |
| protocol(s) | H.320 |
| connections | ISDN |
| Contact | Gary Van Sise |
| Phone | 631 632 9400 |
| gary.vansise@sunysb.edu | |
| SUNY Health Science Center - at Syracuse | |
| Site Name | SUNY HSC Syracuse DL Classroom |
| protocol(s) | H.320 |
| connection | ISDN |
| contact | Steven T. Marks |
| phone | 315-464-7910 |
| markss@VAX.CS.HSCSYR.EDU | |
| Site Name | SUNY HSC Syracuse Video Conferencing (Adm System) |
| protocol(s) | H.320 |
| connection | ISDN |
| contact | Steven T. Marks |
| phone | 315-464-7910 |
| markss@VAX.CS.HSCSYR.EDU | |
| Site Name | UVCS Syracuse or SUNY Training Center |
| protocol(s) | H.320 and H.CTX+ |
| connections | AT&T PRI and UVCS/SUNYNet |
| Scheduling | |
| Contact | Joan Sigsworth |
| Phone | (315)464 4078 |
| Jsigwsorth@tc.suny.edu | |
| Technical | |
| Contact | Mark Capwell |
| Phone | (315)464 4078 |
| Mcapwell@tc.suny.edu | |
| System Administration, Advanced Learning & Information Services | |
| Site Name | UVCS Albany (room T800) |
| protocol(s) | H.320 and H.CTX+ |
| connections | ISDN and UVCS/SUNYNet |
| Contact | Paula Cooper |
| Phone | 518-443-5550 |
| cooperpa@sysadm.suny.edu | |
| Tompkins Cortland Community College | |
| Site Name | Tompkins Cortland Community College |
| protocol(s) | H.320 |
| connections | Main Dryden campus: ISDN/PRI/T-1 Ithaca and Cortland Extension Centers ISDN/BRI |
| Contact | Bill Demo |
| Phone | 607-844-8222 x4354 |
| demow@sunytccc.edu | |
| Ulster County Community College | |
| Site Name | Ulster County Community College |
| protocol(s) | H.320 |
| connections | ISDN |
| Contact | Davis Garrett |
| Phone | (845)687-5121 |
| hillr@sunyulster.edu | |
| Institute of Technology at Utica-Rome | |
| Site Name | |
| protocol(s) | H.320 (upgrading to add H.323) |
| connections | ISDN, Interconnection to Ku Band Satellite Uplink |
| Contact | Steven Perta |
| Phone | 315-792-7180 |
| ssjp@sunyit.edu | |
| Westchester Community College | |
| Site Name | |
| protocol(s) | H.320 |
| connections | ISDN |
| Contact | Thomas Gala |
| Phone | 914 785 6856 - 57 Fax 55 |
| Thomas.Gala@SUNYWCC.edu | |
This page maintained by eof@buffalo.edu University at Buffalo.
To request changes or additions to your site, please use the update form.